Saturday 18th Apr 2026

Sunday 19th Apr 2026

Monday 20th Apr 2026

0-0
20:00
0-0

Venue: Kill Referee: Diarmuid Ó Loing

Tuesday 21st Apr 2026

Wednesday 22nd Apr 2026

Thursday 23rd Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Monday 27th Apr 2026

Tuesday 28th Apr 2026

Thursday 30th Apr 2026

Friday 1st May 2026

Sunday 3rd May 2026

Friday 8th May 2026

Wednesday 13th May 2026

Thursday 14th May 2026

Friday 15th May 2026

Saturday 16th May 2026

Wednesday 20th May 2026

Saturday 23rd May 2026

Saturday 6th Jun 2026

Saturday 20th Jun 2026

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Monday 13th Apr 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

4-2
13:00
1-11

Venue: Kill Referee: Anthony Herbert

Friday 10th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Thursday 2nd Apr 2026

Tuesday 31st Mar 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Friday 27th Mar 2026

Thursday 26th Mar 2026

Tuesday 24th Mar 2026

Monday 23rd Mar 2026

Sunday 22nd Mar 2026

Friday 20th Mar 2026

Thursday 19th Mar 2026

Wednesday 18th Mar 2026

Sunday 15th Mar 2026

Friday 13th Mar 2026

Wednesday 11th Mar 2026

Monday 9th Mar 2026

Saturday 7th Mar 2026

Friday 6th Mar 2026

Wednesday 4th Mar 2026

Sunday 1st Mar 2026

Saturday 28th Feb 2026

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 2

# Team Pts P W L D F A Pts
1 Cork 12 7 6 1 0 164 159 12
2 Meath 12 7 6 1 0 174 141 12
3 Louth 10 7 5 2 0 154 133 10
4 Derry 10 7 5 2 0 164 118 10
5 Tyrone 5 7 2 4 1 154 149 5
6 Cavan 4 7 2 5 0 137 161 4
7 Kildare 3 7 1 5 1 142 165 3
8 Offaly 0 7 0 7 0 124 187 0

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

Walsh Cup

# Team Pts P W L D F A Pts
1 Galway 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Westmeath 4 2 2 0 0 43 27 4
2 Dublin 4 3 2 1 0 67 50 4
3 Offaly 2 2 1 1 0 57 38 2
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 2 1 1 0 0 37 16 2
2 Louth 0 0 0 0 0 0 0 0
3 Offaly 0 0 0 0 0 0 0 0
4 Mayo Green 0 1 0 1 0 16 37 0

Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Galway Maroon 0 0 0 0 0 0 0 0
1 Kerry North 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Galway White 0 0 0 0 0 0 0 0
1 Kerry South 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Laois Blue 2 1 1 0 0 20 6 2
2 Cork White 0 0 0 0 0 0 0 0
3 Mayo Red 0 0 0 0 0 0 0 0
4 Clare Saffron 0 1 0 1 0 6 20 0

Musco Lighting Fr Manning Cup - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Galliamh 0 0 0 0 0 0 0 0
1 Roscommon 0 0 0 0 0 0 0 0
1 South Kerry 0 0 0 0 0 0 0 0

Musco Lighting Fr Manning Cup - League Group 2

# Team Pts P W L D F A Pts
1 Leitrim 2 1 1 0 0 16 14 2
2 Kildare 0 0 0 0 0 0 0 0
3 Sligo 0 0 0 0 0 0 0 0
4 Longford 0 1 0 1 0 14 16 0

Musco Lighting O'Donovan Cup - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 2 1 1 0 0 13 7 2
2 Kilkenny 0 0 0 0 0 0 0 0
3 Carlow 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 7 13 0

Musco Lighting O'Donovan Cup - League Group 1

# Team Pts P W L D F A Pts
1 Waterford 0 0 0 0 0 0 0 0
2 Wicklow 0 0 0 0 0 0 0 0
3 Wexford 0 0 0 0 0 0 0 0
4 Tipperary 0 0 0 0 0 0 0 0

FOOTBALL CLUB SENIOR

2026 Aldridge Cup - Group B

# Team Pts P W L D F A Pts
1 Athy 6 3 3 0 0 40 36 6
2 Caragh 4 3 2 1 0 51 35 4
3 Celbridge 4 3 2 1 0 29 26 4
4 Raheens 2 3 1 2 0 39 30 2
5 Carbury 2 2 1 1 0 22 24 2
6 Sallins 2 3 1 2 0 44 50 2
7 Kilcock 2 3 1 2 0 32 53 2
8 Allenwood 0 2 0 2 0 28 31 0

2026 Aldridge Cup - Group A

# Team Pts P W L D F A Pts
1 Sarsfields 8 4 4 0 0 69 53 8
2 Moorefield 6 4 3 1 0 57 40 6
3 Clane 4 3 2 1 0 46 41 4
4 Maynooth 4 3 2 1 0 37 36 4
5 Clogherinkoe 2 3 1 2 0 24 39 2
6 Eadestown 1 3 0 2 1 45 49 1
7 Johnstownbridge Gaa 1 3 0 2 1 47 62 1
8 Naas 0 3 0 3 0 19 24 0

2026 Hanlon Concrete LTD Senior Football League Division 1

# Team Pts P W L D F A Pts
1 Celbridge 8 4 4 0 0 83 57 8
2 Johnstownbridge Gaa 6 4 3 1 0 69 61 6
3 Raheens 6 4 3 1 0 64 66 6
4 Naas 5 3 2 0 1 70 45 5
5 St. Laurence's Gaa 4 4 2 2 0 60 61 4
6 Milltown 4 4 2 2 0 67 73 4
7 Maynooth 3 3 1 1 1 59 48 3
8 Moorefield 3 3 1 1 1 53 48 3
9 Sallins 2 4 1 3 0 61 77 2
10 Clane 2 3 1 2 0 44 61 2
11 Sarsfields 1 4 0 3 1 58 80 1
12 Athy 0 4 0 4 0 56 67 0

2026 Hanlon Concrete LTD Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Allenwood 8 4 4 0 0 68 59 8
2 Rathangan 7 4 3 0 1 64 47 7
3 Caragh 6 4 3 1 0 62 51 6
4 Ellistown 5 4 2 1 1 70 58 5
5 Leixlip 5 4 2 1 1 63 60 5
6 Carbury 4 4 2 2 0 64 50 4
7 Round Towers Gaa Club Kildare Town 4 4 2 2 0 60 51 4
8 Grangenolvin 3 4 1 2 1 69 73 3
9 Eadestown 2 4 1 3 0 62 69 2
10 Castledermot Gaa 2 4 1 3 0 44 57 2
11 Teach An Dá Mhíle 2 4 1 3 0 42 70 2
12 Confey Gaa 0 4 0 4 0 40 63 0

2026 Hanlon Concrete LTD Senior Football League Division 3

# Team Pts P W L D F A Pts
1 Kilcock 8 4 4 0 0 87 53 8
2 Clogherinkoe 6 4 3 1 0 76 59 6
3 Ballyteague 5 4 2 1 1 60 49 5
4 Nurney 5 4 2 1 1 54 50 5
5 Kilcullen Gfc 4 4 2 2 0 61 52 4
6 Athgarvan 4 4 2 2 0 63 62 4
7 Kill 4 4 2 2 0 50 49 4
8 Straffan 4 4 2 2 0 60 61 4
9 Rathcoffey 4 4 2 2 0 56 67 4
10 St Kevin's 2 4 1 3 0 59 81 2
11 Robertstown 2 4 1 3 0 54 78 2
12 Cappagh 0 4 0 4 0 56 75 0

2026 Hanlon Concrete LTD Senior Football League Division 4

# Team Pts P W L D F A Pts
1 Monasterevan 9 5 4 0 1 112 41 9
2 Suncroft Gfc 8 5 4 1 0 90 52 8
3 Kildangan 6 4 3 1 0 85 45 6
4 Ballymore Eustace 6 5 3 2 0 61 67 6
5 Castlemitchell Gfc 5 5 2 2 1 65 71 5
6 Ballykelly 4 5 2 3 0 46 90 4
7 Rheban 2 4 1 3 0 44 107 2
8 Ardclough 0 7 0 7 0 15 45 0

FOOTBALL CLUB INTERMEDIATE

2026 Keogh Cup - Group B

# Team Pts P W L D F A Pts
1 Leixlip 4 3 2 1 0 44 37 4
2 Suncroft Gfc 4 2 2 0 0 0 0 4
3 Castledermot Gaa 4 3 2 1 0 11 19 4
4 Kilcullen Gfc 3 2 1 0 1 12 12 3
5 Round Towers Gaa Club Kildare Town 3 3 1 1 1 22 28 3
6 Milltown 2 3 1 2 0 16 9 2
7 Ellistown 2 3 1 2 0 0 0 2
8 Rathangan 0 3 0 3 0 0 0 0

2026 Keogh Cup - Group A

# Team Pts P W L D F A Pts
1 Teach An Dá Mhíle 6 3 3 0 0 64 27 6
2 St. Laurence's Gaa 4 3 2 1 0 42 34 4
3 Grangenolvin 4 3 2 1 0 41 41 4
4 Confey Gaa 3 3 1 1 1 47 35 3
5 Ballyteague 3 3 1 1 1 45 42 3
6 Straffan 2 3 1 2 0 45 47 2
7 Nurney 2 3 1 2 0 33 51 2
8 Monasterevan 0 3 0 3 0 29 69 0

FOOTBALL CLUB JUNIOR

2026 Intermediate Reserve Pre-Season Cup Group A

# Team Pts P W L D F A Pts
1 Ellistown 7 4 3 0 1 41 34 7
2 Round Towers Gaa Club Kildare Town 5 4 2 1 1 35 36 5
3 Leixlip 2 3 1 2 0 36 29 2
4 Rathangan 0 3 0 3 0 24 37 0

2026 Intermediate Reserve Pre-Season Cup Group B

# Team Pts P W L D F A Pts
1 St. Laurence's Gaa 4 2 2 0 0 24 3 4
2 Kilcullen Gfc 0 1 0 1 0 0 0 0
3 Suncroft Gfc 0 1 0 1 0 3 24 0

2026 Junior Reserve Pre-Season Cup Group A

# Team Pts P W L D F A Pts
1 Cappagh 4 2 2 0 0 36 25 4
2 St Kevin's 2 2 1 1 0 46 52 2
3 Rathcoffey -1 2 0 2 0 16 21 -1

2026 Junior Reserve Pre-Season Cup Group B

# Team Pts P W L D F A Pts
1 Kill 4 2 2 0 0 46 22 4
2 Ballymore Eustace 2 2 1 1 0 6 25 2
3 Athgarvan -1 2 0 2 0 16 21 -1

2026 Reserve Football League Division 1

# Team Pts P W L D F A Pts
1 Athy 2 1 1 0 0 20 7 2
2 Clane 2 1 1 0 0 21 15 2
3 Raheens 2 1 1 0 0 21 17 2
4 Maynooth 2 1 1 0 0 21 18 2
5 Sarsfields 0 1 0 1 0 18 21 0
6 Moorefield 0 1 0 1 0 17 21 0
7 St. Laurence's Gaa 0 1 0 1 0 15 21 0
8 Johnstownbridge Gaa 0 1 0 1 0 7 20 0

2026 Reserve Football League Division 2

# Team Pts P W L D F A Pts
1 Carbury 2 1 1 0 0 23 7 2
2 Celbridge 2 1 1 0 0 23 10 2
3 Sallins 2 1 1 0 0 16 7 2
4 Eadestown 2 1 1 0 0 0 0 2
5 Allenwood 0 1 0 1 0 7 16 0
6 Naas 0 1 0 1 0 10 23 0
7 Rathangan 0 1 0 1 0 7 23 0
8 Leixlip -1 1 0 1 0 0 0 -1

2026 Reserve Football League Division 3

# Team Pts P W L D F A Pts
1 Caragh 2 1 1 0 0 19 9 2
2 Kilcock 2 1 1 0 0 21 12 2
3 Ellistown 2 1 1 0 0 17 9 2
4 Kill 1 1 0 0 1 23 23 1
5 Round Towers Gaa Club Kildare Town 1 1 0 0 1 23 23 1
6 Confey Gaa 0 1 0 1 0 9 17 0
7 Teach An Dá Mhíle 0 1 0 1 0 12 21 0
8 Suncroft Gfc 0 1 0 1 0 9 19 0

2026 Reserve Football League Division 4

# Team Pts P W L D F A Pts
1 Monasterevan 2 1 1 0 0 24 7 2
2 Grangenolvin 2 1 1 0 0 20 9 2
3 Robertstown 2 1 1 0 0 16 8 2
4 Cappagh 2 1 1 0 0 26 19 2
5 Milltown 0 1 0 1 0 19 26 0
6 Kilcullen Gfc 0 1 0 1 0 8 16 0
7 Clogherinkoe 0 1 0 1 0 9 20 0
8 Ballymore Eustace 0 1 0 1 0 7 24 0

2026 Reserve Football League Division 5

# Team Pts P W L D F A Pts
1 Rathcoffey 2 1 1 0 0 30 9 2
2 Castlemitchell Gfc 2 1 1 0 0 17 11 2
3 St Kevin's 2 1 1 0 0 0 0 2
4 Athgarvan 2 1 1 0 0 0 0 2
5 Ballyteague 0 1 0 1 0 11 17 0
6 Straffan 0 1 0 1 0 9 30 0
7 Ballykelly -1 1 0 1 0 0 0 -1
8 Castledermot Gaa -1 1 0 1 0 0 0 -1

2026 Reserve Football League Division 6

# Team Pts P W L D F A Pts
1 Ardclough 4 2 2 0 0 37 14 4
2 Carbury 2 1 1 0 0 23 12 2
3 Naas 2 1 1 0 0 11 3 2
4 Athy 2 1 1 0 0 16 13 2
5 Sarsfields 2 1 1 0 0 13 11 2
6 St. Laurence's Gaa 0 2 0 2 0 24 29 0
7 Raheens 0 2 0 2 0 20 40 0
8 Moorefield 0 2 0 2 0 9 31 0

2026 Reserve Football League Division 7

# Team Pts P W L D F A Pts
1 Leixlip 4 2 2 0 0 51 30 4
2 Celbridge 2 1 1 0 0 20 11 2
3 Eadestown 2 2 1 1 0 43 37 2
4 Clane 2 2 1 1 0 39 38 2
5 Sallins 2 2 1 1 0 35 34 2
6 Johnstownbridge Gaa 2 2 1 1 0 22 35 2
7 St Kevin's 0 1 0 1 0 13 25 0
8 Maynooth 0 2 0 2 0 26 39 0

2026 Senior Reserve Pre-Season Cup Group A

# Team Pts P W L D F A Pts
1 Celbridge 6 3 3 0 0 72 38 6
2 Maynooth 4 3 2 1 0 54 61 4
3 Johnstownbridge Gaa 2 3 1 2 0 46 57 2
4 Clane 0 3 0 3 0 48 64 0

2026 Senior Reserve Pre-Season Cup Group B

# Team Pts P W L D F A Pts
1 Raheens 5 3 2 0 1 43 34 5
2 Sarsfields 5 3 2 0 1 41 32 5
3 Moorefield 2 3 1 2 0 26 44 2
4 Sallins 0 3 0 3 0 0 0 0

2026 Test - League Division 1

# Team Pts P W L D F A Pts
1 Allenwood 3 2 1 0 1 29 25 3
2 Athgarvan 3 3 1 1 1 22 29 3
3 Ardclough 2 1 1 0 0 17 9 2
4 Athy 0 2 0 2 0 21 26 0

FOOTBALL CLUB MINOR

2026 Manguard Plus Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Naas 12 6 6 0 0 140 45 12
2 Clane 10 6 5 1 0 123 52 10
3 Kill 6 6 3 3 0 91 82 6
4 Sarsfields 6 6 3 3 0 90 97 6
5 St. Laurence's Gaa 6 6 3 3 0 73 84 6
6 Leixlip 6 6 3 3 0 74 100 6
7 Athy 1 6 1 5 0 53 86 1
8 Maynooth 0 6 0 6 0 39 137 0

2026 Manguard Plus Minor Football League Division 2

# Team Pts P W L D F A Pts
1 Raheens 10 6 5 1 0 93 68 10
2 Round Towers Gaa Club Kildare Town 8 6 4 2 0 85 72 8
3 Newtown Gaels 8 6 4 2 0 110 94 8
4 Kilcock 7 6 3 2 1 97 68 7
5 Eadestown 5 6 2 3 1 77 91 5
6 Moorefield 4 6 2 4 0 69 111 4
7 Kilcullen Gfc 4 6 2 4 0 80 79 4
8 Castledermot Gaa 2 6 1 5 0 68 96 2

2026 Manguard Plus Minor Football League Division 3

# Team Pts P W L D F A Pts
1 Sallins 12 6 6 0 0 126 42 12
2 Oliver Plunketts 10 6 5 1 0 159 103 10
3 Naomh Bride 10 6 5 1 0 125 78 10
4 Rathangan 5 6 3 3 0 103 106 5
5 Celbridge 4 6 2 4 0 93 152 4
6 Carbury 2 6 1 5 0 74 113 2
7 St Kevin's 2 6 1 5 0 89 142 2
8 Blessington 1 6 1 5 0 65 98 1

2026 Manguard Plus Minor Football League Division 4

# Team Pts P W L D F A Pts
1 Balyna Juvenile Club 9 5 4 0 1 66 47 9
2 St. Edwards 6 5 3 2 0 103 79 6
3 Suncroft Gfc 6 5 3 2 0 88 78 6
4 Milltown 4 5 2 2 1 52 60 4
5 Aylmer Gaels 3 5 1 3 1 66 88 3
6 Abbey Rangers 1 5 0 4 1 68 91 1

2026 Manguard Plus Minor Football League Division 5

# Team Pts P W L D F A Pts
1 Rheban 7 5 4 1 0 97 49 7
2 Monasterevan 7 6 3 2 1 112 96 7
3 Confey Gaa 5 6 2 3 1 67 82 5
4 Dunlavin 4 5 2 3 0 66 67 4
5 Cappagh 4 5 2 3 0 48 80 4
6 Athgarvan 3 5 2 3 0 66 82 3

2026 Manguard Plus Minor Football League Division 6

# Team Pts P W L D F A Pts
1 Naas 8 5 4 1 0 97 38 8
2 Kilcock 7 5 4 1 0 56 25 7
3 Kill 6 5 3 2 0 17 52 6
4 Leixlip 4 5 2 3 0 13 30 4
5 Moorefield 3 5 2 3 0 27 65 3
6 Sallins 0 5 0 5 0 0 0 0

FOOTBALL CLUB UNDERAGE

Life Credit Union U12 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Kill 4 2 2 0 0 45 21 4
2 Eadestown 2 1 1 0 0 25 24 2
3 St. Laurence's Gaa 2 2 1 1 0 49 48 2
4 Raheens 0 0 0 0 0 0 0 0
5 Moorefield 0 0 0 0 0 0 0 0
6 Athy 0 0 0 0 0 0 0 0
7 Balyna Juvenile Club 0 0 0 0 0 0 0 0
8 Round Towers Gaa Club Kildare Town 0 2 0 2 0 41 47 0
9 Blessington 0 1 0 1 0 3 23 0

Life Credit Union U12 Football Competition - League Division 5

# Team Pts P W L D F A Pts
1 Naas 2 1 1 0 0 34 1 2
2 Ellistown 2 1 1 0 0 19 14 2
3 Donard/glen 0 0 0 0 0 0 0 0
4 Sarsfields 0 0 0 0 0 0 0 0
5 Clane 0 0 0 0 0 0 0 0
6 Celbridge 0 0 0 0 0 0 0 0
7 Castlemitchell Gfc 0 1 0 1 0 14 19 0
8 Leixlip 0 1 0 1 0 1 34 0

Life Credit Union U12 Football Competition - League Division 6

# Team Pts P W L D F A Pts
1 Maynooth 4 2 2 0 0 52 8 4
2 Nurney 2 1 1 0 0 12 6 2
3 St. Edwards 0 0 0 0 0 0 0 0
4 Castledermot Gaa 0 0 0 0 0 0 0 0
5 Robertstown 0 0 0 0 0 0 0 0
6 Moorefield 0 1 0 1 0 7 12 0
7 Kilcock 0 2 0 2 0 7 52 0

Life Credit Union U12 Football Competition - League Division 3

# Team Pts P W L D F A Pts
1 Naas 4 2 2 0 0 60 12 4
2 Cappagh 2 2 1 1 0 43 31 2
3 Monasterevan 2 1 1 0 0 22 12 2
4 Rathangan 2 2 1 1 0 34 31 2
5 Castledermot Gaa 0 0 0 0 0 0 0 0
6 Caragh 0 0 0 0 0 0 0 0
7 Maynooth 0 2 0 2 0 17 48 0
8 Kilcullen Gfc 0 1 0 1 0 4 46 0

Life Credit Union U12 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Naas 2 1 1 0 0 36 9 2
2 Rheban 1 1 0 0 1 20 20 1
3 Milltown 1 1 0 0 1 20 20 1
4 Raheens 0 0 0 0 0 0 0 0
5 Suncroft Gfc 0 0 0 0 0 0 0 0
6 Kildangan 0 0 0 0 0 0 0 0
7 Ballykelly 0 1 0 1 0 9 36 0

Life Credit Union U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Naas 4 2 2 0 0 51 14 4
2 Kilcock 4 2 2 0 0 40 32 4
3 Clane 2 1 1 0 0 17 11 2
4 Celbridge 0 0 0 0 0 0 0 0
5 Sarsfields 0 1 0 1 0 20 23 0
6 St. Edwards 0 1 0 1 0 12 17 0
7 Maynooth 0 1 0 1 0 7 27 0
8 Leixlip 0 2 0 2 0 18 41 0

Life Credit Union U12 Football Competition - League Division 8

# Team Pts P W L D F A Pts
1 Kill 4 2 2 0 0 42 5 4
2 Maynooth 4 3 2 1 0 29 22 4
3 Celbridge 2 1 1 0 0 22 4 2
4 Naas 2 2 1 1 0 34 31 2
5 Clane 0 0 0 0 0 0 0 0
6 Rathangan 0 1 0 1 0 21 25 0
7 St. Laurence's Gaa 0 2 0 2 0 17 41 0
8 Caragh 0 1 0 1 0 5 42 0

Life Credit Union U12 Football Competition - League Division 4

# Team Pts P W L D F A Pts
1 St Kevin's 4 2 2 0 0 38 24 4
2 Ballyteague 4 2 2 0 0 36 25 4
3 Carbury 2 1 1 0 0 31 23 2
4 Sallins 0 0 0 0 0 0 0 0
5 Allenwood 0 1 0 1 0 14 16 0
6 Confey Gaa 0 1 0 1 0 12 14 0
7 Ballymore Eustace 0 1 0 1 0 23 31 0
8 Teach An Dá Mhíle 0 1 0 1 0 13 22 0
9 Dunlavin 0 1 0 1 0 10 22 0

Life Credit Union U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Rathangan 6 3 3 0 0 98 43 6
2 Leixlip 6 3 3 0 0 67 58 6
3 Balyna Juvenile Club 4 3 2 1 0 100 56 4
4 St Kevin's 4 3 2 1 0 62 43 4
5 Newtown Gaels 2 3 1 2 0 70 58 2
6 Raheens 2 3 1 2 0 65 60 2
7 Confey Gaa 0 3 0 3 0 45 89 0
8 Blessington 0 3 0 3 0 18 118 0

Life Credit Union U14 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Carbury 6 3 3 0 0 133 25 6
2 Abbey Rangers 4 2 2 0 0 55 10 4
3 Athgarvan 4 2 2 0 0 46 8 4
4 Rathangan 3 3 1 1 1 64 58 3
5 Suncroft Gfc 2 2 1 1 0 42 31 2
6 St. Edwards 2 3 1 2 0 38 80 2
7 Aylmer Gaels 1 2 0 1 1 21 55 1
8 Moorefield 0 2 0 2 0 7 53 0
9 Sarsfields 0 3 0 3 0 19 105 0

Life Credit Union U14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Clane 4 2 2 0 0 58 30 4
2 Kilcock 4 2 2 0 0 39 18 4
3 Round Towers Gaa Club Kildare Town 4 3 2 1 0 47 43 4
4 Monasterevan 2 2 1 1 0 25 34 2
5 Naas 0 2 0 2 0 34 48 0
6 Moorefield 0 2 0 2 0 16 30 0
7 Kill 0 1 0 1 0 18 34 0

Life Credit Union U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Kilcullen Gfc 6 3 3 0 0 91 14 6
2 Cappagh 6 3 3 0 0 93 39 6
3 Eadestown 6 4 3 1 0 83 46 6
4 Naas 4 3 2 1 0 41 39 4
5 Sallins 2 2 1 1 0 19 40 2
6 Kill 2 3 1 2 0 24 74 2
7 Sarsfields 2 3 1 2 0 4 80 2
8 Dunlavin 0 7 0 7 0 11 34 0

Life Credit Union U14 Football League - League Division 8

# Team Pts P W L D F A Pts
1 Eadestown 6 3 3 0 0 74 44 6
2 Newtown Gaels 4 3 2 1 0 68 47 4
3 Clane 4 2 2 0 0 37 19 4
4 Leixlip 4 3 2 1 0 76 62 4
5 Monasterevan 2 3 1 2 0 63 50 2
6 Kilcock 2 2 1 1 0 40 35 2
7 Kilcullen Gfc 2 2 1 1 0 46 44 2
8 Maynooth 2 3 1 2 0 62 62 2
9 Kill 2 3 1 2 0 68 76 2
10 Balyna Juvenile Club 2 3 1 2 0 43 82 2
11 Celbridge 0 3 0 3 0 19 75 0

Life Credit Union U14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Clane 6 3 3 0 0 82 32 6
2 Maynooth 4 2 2 0 0 62 15 4
3 Kilcock 3 3 1 1 1 68 68 3
4 Castledermot Gaa 2 1 1 0 0 25 11 2
5 Milltown 2 3 1 2 0 55 88 2
6 Celbridge 1 2 0 1 1 33 34 1
7 Naas 0 0 0 0 0 0 0 0
8 Grangenolvin 0 1 0 1 0 9 33 0
9 Ballymore Eustace 0 3 0 3 0 45 98 0

Life Credit Union U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Athy 6 3 3 0 0 99 58 6
2 Aylmer Gaels 4 2 2 0 0 77 23 4
3 St. Laurence's Gaa 4 3 2 1 0 74 45 4
4 St. Edwards 2 3 1 2 0 67 64 2
5 Celbridge 2 2 1 1 0 29 43 2
6 Sarsfields 2 3 1 2 0 85 103 2
7 Teach An Dá Mhíle 2 3 1 2 0 71 115 2
8 Maynooth 0 3 0 3 0 34 85 0

Life Credit Union U14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 St. Vincents Gfc 6 3 3 0 0 105 19 6
2 St. Laurence's Gaa 4 2 2 0 0 50 30 4
3 Leixlip 4 3 2 1 0 64 54 4
4 Round Towers Gaa Club Kildare Town 0 0 0 0 0 0 0 0
5 Naomh Bride 0 2 0 2 0 24 27 0
6 Raheens 0 2 0 2 0 17 45 0
7 Naas 0 2 0 2 0 12 97 0

Life Credit Union U16 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Kilcullen Gfc 8 5 4 1 0 98 50 8
2 Round Towers Gaa Club Kildare Town 8 5 4 1 0 79 51 8
3 Oliver Plunketts 6 4 3 1 0 78 39 6
4 Rathangan 6 4 3 1 0 63 31 6
5 Monasterevan 5 4 2 1 1 75 74 5
6 Kilcock 2 4 1 3 0 58 89 2
7 Newtown Gaels 1 5 0 4 1 65 113 1
8 Eadestown 0 5 0 5 0 39 108 0

Life Credit Union U16 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Naas 6 3 3 0 0 45 20 6
2 Clane 6 4 2 0 2 57 46 6
3 Leixlip 5 4 2 1 1 62 57 5
4 Celbridge 4 4 2 2 0 73 79 4
5 Sallins 3 4 1 2 1 62 54 3
6 Sarsfields 3 5 1 3 1 78 88 3
7 Athy 1 4 0 3 1 61 94 1

Life Credit Union U16 Football League - League Division 2

