No upcoming fixtures found.

Sunday 17th May 2026

Sunday 10th May 2026

Sunday 3rd May 2026

Sunday 26th Apr 2026

Sunday 19th Apr 2026

Sunday 12th Apr 2026

Sunday 29th Mar 2026

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 2

# Team Pts P W L D F A Pts
1 Cork 12 7 6 1 0 164 159 12
2 Meath 12 7 6 1 0 174 141 12
3 Louth 10 7 5 2 0 154 133 10
4 Derry 10 7 5 2 0 164 118 10
5 Tyrone 5 7 2 4 1 154 149 5
6 Cavan 4 7 2 5 0 137 161 4
7 Kildare 3 7 1 5 1 142 165 3
8 Offaly 0 7 0 7 0 124 187 0

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

Walsh Cup

# Team Pts P W L D F A Pts
1 Galway 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Meath Green 4 2 2 0 0 35 23 4
2 Kerry North 0 0 0 0 0 0 0 0
3 Galway Maroon 0 1 0 1 0 11 12 0
4 Kildare 0 1 0 1 0 12 23 0

Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 2 2 1 1 0 51 31 2
2 Louth 2 2 1 1 0 26 25 2
3 Mayo Green 2 2 1 1 0 37 44 2
4 Offaly 2 2 1 1 0 19 33 2

Musco Lighting Adam Mangan (Offaly) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Meath Gold 3 2 1 0 1 42 27 3
2 Cill Dara 1 1 0 0 1 14 14 1
3 Kerry South 0 0 0 0 0 0 0 0
4 Galway White 0 1 0 1 0 13 28 0

Musco Lighting Adam Mangan (Offaly) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Laois Blue 4 2 2 0 0 57 15 4
2 Clare Saffron 2 2 1 1 0 23 33 2
3 Cork White 2 2 1 1 0 32 33 2
4 Mayo Red 0 2 0 2 0 25 56 0

Musco Lighting Fr Manning Cup - League Group 2

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 48 19 4
2 Leitrim 4 2 2 0 0 31 27 4
3 Sligo 0 2 0 2 0 29 37 0
4 Longford 0 2 0 2 0 17 42 0

Musco Lighting Fr Manning Cup - League Group 1

# Team Pts P W L D F A Pts
1 South Kerry 2 2 1 1 0 49 33 2
2 Galliamh 2 1 1 0 0 23 16 2
3 Cork Red 2 1 1 0 0 13 7 2
4 Roscommon 0 2 0 2 0 17 46 0

Musco Lighting O'Donovan Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tipperary 4 2 2 0 0 42 26 4
2 Wexford 2 1 1 0 0 31 12 2
3 Wicklow 0 1 0 1 0 14 16 0
4 Waterford 0 2 0 2 0 24 57 0

Musco Lighting O'Donovan Cup - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 3 2 1 0 1 24 18 3
2 Carlow 1 1 0 0 1 11 11 1
3 Kilkenny 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 7 13 0

FOOTBALL CLUB SENIOR

2026 Aldridge Cup - Group B

# Team Pts P W L D F A Pts
1 Athy 6 3 3 0 0 40 36 6
2 Caragh 4 3 2 1 0 51 35 4
3 Celbridge 4 3 2 1 0 29 26 4
4 Raheens 2 3 1 2 0 39 30 2
5 Carbury 2 2 1 1 0 22 24 2
6 Sallins 2 3 1 2 0 44 50 2
7 Kilcock 2 3 1 2 0 32 53 2
8 Allenwood 0 2 0 2 0 28 31 0

2026 Aldridge Cup - Group A

# Team Pts P W L D F A Pts
1 Sarsfields 8 4 4 0 0 69 53 8
2 Moorefield 6 4 3 1 0 57 40 6
3 Clane 4 3 2 1 0 46 41 4
4 Maynooth 4 3 2 1 0 37 36 4
5 Clogherinkoe 2 3 1 2 0 24 39 2
6 Eadestown 1 3 0 2 1 45 49 1
7 Johnstownbridge GAA 1 3 0 2 1 47 62 1
8 Naas 0 3 0 3 0 19 24 0

2026 Hanlon Concrete LTD Senior Football League Division 1

# Team Pts P W L D F A Pts
1 Celbridge 14 8 7 1 0 175 136 14
2 Raheens 13 8 6 1 1 142 123 13
3 Moorefield 11 8 4 1 3 141 117 11
4 Naas 9 7 4 2 1 159 118 9
5 Sarsfields 8 8 3 3 2 124 142 8
6 St. Laurence's GAA 7 8 3 4 1 119 134 7
7 Maynooth 6 8 2 4 2 153 143 6
8 Athy 6 8 3 5 0 126 131 6
9 Johnstownbridge GAA 6 8 3 5 0 119 140 6
10 Clane 5 7 2 4 1 113 140 5
11 Milltown 5 8 2 5 1 138 173 5
12 Sallins 4 8 2 6 0 136 148 4

2026 Hanlon Concrete LTD Senior Football League Division 2

# Team Pts P W L D F A Pts
1 Allenwood 12 7 6 1 0 133 111 12
2 Leixlip 11 7 5 1 1 128 100 11
3 Rathangan 10 7 4 1 2 126 101 10
4 Round Towers GAA Club Kildare Town 9 7 4 2 1 115 101 9
5 Ellistown 8 7 3 2 2 133 110 8
6 Caragh 7 7 3 3 1 100 111 7
7 Grangenolvin 7 7 3 3 1 118 122 7
8 Carbury 6 7 3 4 0 107 102 6
9 Teach an Dá Mhíle 6 7 3 4 0 94 120 6
10 Castledermot GAA 4 7 1 4 2 102 123 4
11 Confey GAA 2 7 1 6 0 74 116 2
12 Eadestown 2 7 1 6 0 113 126 2

2026 Hanlon Concrete LTD Senior Football League Division 3

# Team Pts P W L D F A Pts
1 Kilcock 16 9 8 1 0 208 134 16
2 Nurney 13 9 6 2 1 143 126 13
3 St Kevin's 10 8 5 3 0 156 148 10
4 Straffan 10 8 5 3 0 147 138 10
5 Kilcullen GFC 9 8 4 3 1 138 121 9
6 Ballyteague 8 8 3 3 2 134 127 8
7 Clogherinkoe 8 8 4 4 0 154 141 8
8 Kill 6 8 3 5 0 110 111 6
9 Rathcoffey 6 8 3 5 0 135 151 6
10 Cappagh 4 8 2 6 0 125 156 4
11 Athgarvan 4 8 2 6 0 109 150 4
12 Robertstown 4 8 2 6 0 115 171 4

2026 Hanlon Concrete LTD Senior Football League Division 4

# Team Pts P W L D F A Pts
1 Monasterevan 13 7 6 0 1 144 71 13
2 Suncroft GFC 10 7 5 2 0 137 71 10
3 Ballymore Eustace 10 7 5 2 0 112 87 10
4 Kildangan 9 7 4 2 1 146 81 9
5 Castlemitchell GFC 8 7 3 2 2 78 84 8
6 Ballykelly 4 7 2 5 0 64 149 4
7 Rheban 1 7 1 6 0 56 164 1
8 Ardclough 0 7 0 7 0 15 45 0

FOOTBALL CLUB INTERMEDIATE

2026 Keogh Cup - Group B

# Team Pts P W L D F A Pts
1 Leixlip 4 3 2 1 0 44 37 4
2 Suncroft GFC 4 2 2 0 0 0 0 4
3 Castledermot GAA 4 3 2 1 0 11 19 4
4 Kilcullen GFC 3 2 1 0 1 12 12 3
5 Round Towers GAA Club Kildare Town 3 3 1 1 1 22 28 3
6 Milltown 2 3 1 2 0 16 9 2
7 Ellistown 2 3 1 2 0 0 0 2
8 Rathangan 0 3 0 3 0 0 0 0

2026 Keogh Cup - Group A

# Team Pts P W L D F A Pts
1 Teach an Dá Mhíle 6 3 3 0 0 64 27 6
2 St. Laurence's GAA 4 3 2 1 0 42 34 4
3 Grangenolvin 4 3 2 1 0 41 41 4
4 Confey GAA 3 3 1 1 1 47 35 3
5 Ballyteague 3 3 1 1 1 45 42 3
6 Straffan 2 3 1 2 0 45 47 2
7 Nurney 2 3 1 2 0 33 51 2
8 Monasterevan 0 3 0 3 0 29 69 0

FOOTBALL CLUB JUNIOR

2026 Intermediate Reserve Pre-Season Cup Group A

# Team Pts P W L D F A Pts
1 Ellistown 7 4 3 0 1 41 34 7
2 Round Towers GAA Club Kildare Town 5 4 2 1 1 35 36 5
3 Leixlip 2 3 1 2 0 36 29 2
4 Rathangan 0 3 0 3 0 24 37 0

2026 Intermediate Reserve Pre-Season Cup Group B

# Team Pts P W L D F A Pts
1 St. Laurence's GAA 4 2 2 0 0 24 3 4
2 Kilcullen GFC 0 1 0 1 0 0 0 0
3 Suncroft GFC 0 1 0 1 0 3 24 0

2026 Junior Reserve Pre-Season Cup Group A

# Team Pts P W L D F A Pts
1 Cappagh 4 2 2 0 0 36 25 4
2 St Kevin's 2 2 1 1 0 46 52 2
3 Rathcoffey -1 2 0 2 0 16 21 -1

2026 Junior Reserve Pre-Season Cup Group B

# Team Pts P W L D F A Pts
1 Kill 4 2 2 0 0 46 22 4
2 Ballymore Eustace 2 2 1 1 0 6 25 2
3 Athgarvan -1 2 0 2 0 16 21 -1

2026 Reserve Football League Division 1

# Team Pts P W L D F A Pts
1 Raheens 10 5 5 0 0 110 73 10
2 St. Laurence's GAA 6 5 3 2 0 76 83 6
3 Clane 4 4 2 2 0 74 74 4
4 Maynooth 4 5 2 3 0 89 90 4
5 Sarsfields 4 5 2 3 0 91 93 4
6 Athy 4 5 2 3 0 80 84 4
7 Johnstownbridge GAA 4 4 2 2 0 50 62 4
8 Moorefield 2 5 1 4 0 85 96 2

2026 Reserve Football League Division 2

# Team Pts P W L D F A Pts
1 Celbridge 10 5 5 0 0 100 50 10
2 Naas 10 6 5 1 0 90 87 10
3 Eadestown 8 5 4 1 0 64 58 8
4 Sallins 6 5 3 2 0 100 68 6
5 Carbury 4 5 2 3 0 89 94 4
6 Allenwood 4 6 2 4 0 80 96 4
7 Leixlip 1 5 1 4 0 62 89 1
8 Rathangan -2 7 0 7 0 13 56 -2

2026 Reserve Football League Division 3

# Team Pts P W L D F A Pts
1 Caragh 10 5 5 0 0 125 76 10
2 Round Towers GAA Club Kildare Town 7 5 3 1 1 117 76 7
3 Kilcock 7 5 3 1 1 105 91 7
4 Teach an Dá Mhíle 4 5 2 3 0 91 97 4
5 Ellistown 4 5 2 3 0 73 77 4
6 Suncroft GFC 3 5 1 3 1 71 101 3
7 Kill 2 5 1 3 1 68 83 2
8 Confey GAA 2 5 1 4 0 72 121 2

2026 Reserve Football League Division 4

# Team Pts P W L D F A Pts
1 Robertstown 8 5 3 0 2 84 63 8
2 Monasterevan 7 4 3 0 1 75 51 7
3 Kilcullen GFC 6 4 3 1 0 72 54 6
4 Cappagh 6 5 3 2 0 96 85 6
5 Clogherinkoe 4 5 2 2 1 52 57 4
6 Ballymore Eustace 4 5 2 3 0 51 80 4
7 Grangenolvin 2 5 1 4 0 64 84 2
8 Milltown -1 5 0 5 0 64 84 -1

2026 Reserve Football League Division 5

# Team Pts P W L D F A Pts
1 Rathcoffey 8 5 4 1 0 112 51 8
2 Athgarvan 8 5 4 1 0 95 71 8
3 St Kevin's 8 6 4 2 0 93 86 8
4 Castlemitchell GFC 8 6 4 2 0 79 108 8
5 Castledermot GAA 7 5 4 1 0 55 36 7
6 Straffan 2 5 1 4 0 65 110 2
7 Ballyteague 1 5 1 4 0 41 78 1
8 Ballykelly -1 7 0 7 0 0 0 -1

2026 Reserve Football League Division 6

# Team Pts P W L D F A Pts
1 Sarsfields 8 4 4 0 0 114 56 8
2 Naas 8 5 4 1 0 101 62 8
3 Athy 6 4 3 1 0 77 71 6
4 Ardclough 6 5 3 2 0 85 102 6
5 St. Laurence's GAA 4 5 2 3 0 68 68 4
6 Moorefield 2 4 1 3 0 37 56 2
7 Carbury 2 4 1 3 0 57 72 2
8 Raheens 0 5 0 5 0 66 118 0

2026 Reserve Football League Division 7

# Team Pts P W L D F A Pts
1 Celbridge 7 4 3 0 1 91 40 7
2 Leixlip 6 5 3 2 0 104 110 6
3 Sallins 5 4 2 1 1 92 71 5
4 Maynooth 5 5 2 2 1 74 85 5
5 Clane 4 4 2 2 0 83 72 4
6 Eadestown 4 5 2 3 0 105 106 4
7 Johnstownbridge GAA 3 4 1 2 1 43 68 3
8 St Kevin's -1 3 0 3 0 17 57 -1

2026 Senior Reserve Pre-Season Cup Group A

# Team Pts P W L D F A Pts
1 Celbridge 6 3 3 0 0 72 38 6
2 Maynooth 4 3 2 1 0 54 61 4
3 Johnstownbridge GAA 2 3 1 2 0 46 57 2
4 Clane 0 3 0 3 0 48 64 0

2026 Senior Reserve Pre-Season Cup Group B

# Team Pts P W L D F A Pts
1 Raheens 5 3 2 0 1 43 34 5
2 Sarsfields 5 3 2 0 1 41 32 5
3 Moorefield 2 3 1 2 0 26 44 2
4 Sallins 0 3 0 3 0 0 0 0

2026 Test - League Division 1

# Team Pts P W L D F A Pts
1 Allenwood 3 2 1 0 1 29 25 3
2 Athgarvan 3 3 1 1 1 22 29 3
3 Ardclough 2 1 1 0 0 17 9 2
4 Athy 0 2 0 2 0 21 26 0

FOOTBALL CLUB MINOR

2026 Manguard Plus Minor Football League Division 1

# Team Pts P W L D F A Pts
1 Naas 14 7 7 0 0 167 55 14
2 Clane 12 7 6 1 0 155 61 12
3 Sarsfields 8 7 4 3 0 116 112 8
4 Kill 6 7 3 4 0 101 109 6
5 St. Laurence's GAA 6 7 3 4 0 82 116 6
6 Leixlip 6 7 3 4 0 89 126 6
7 Athy 2 7 1 5 1 71 104 2
8 Maynooth 1 7 0 6 1 57 155 1

2026 Manguard Plus Minor Football League Division 2

# Team Pts P W L D F A Pts
1 Raheens 12 7 6 1 0 114 82 12
2 Round Towers GAA Club Kildare Town 10 7 5 2 0 113 82 10
3 Newtown Gaels 10 7 5 2 0 118 100 10
4 Kilcock 7 7 3 3 1 103 76 7
5 Moorefield 6 7 3 4 0 94 127 6
6 Eadestown 5 7 2 4 1 87 119 5
7 Kilcullen GFC 4 7 2 5 0 94 100 4
8 Castledermot GAA 2 7 1 6 0 84 121 2

2026 Manguard Plus Minor Football League Division 3

# Team Pts P W L D F A Pts
1 Sallins 14 7 7 0 0 153 56 14
2 Oliver Plunketts 12 7 6 1 0 189 109 12
3 Naomh Bride 10 7 5 2 0 139 105 10
4 Rathangan 7 7 4 3 0 138 119 7
5 Carbury 4 7 2 5 0 89 124 4
6 Celbridge 4 7 2 5 0 106 187 4
7 St Kevin's 2 7 1 6 0 100 157 2
8 Blessington 1 7 1 6 0 71 128 1

2026 Manguard Plus Minor Football League Division 4

# Team Pts P W L D F A Pts
1 Balyna Juvenile Club 9 5 4 0 1 66 47 9
2 St. Edwards 6 5 3 2 0 103 79 6
3 Suncroft GFC 6 5 3 2 0 88 78 6
4 Milltown 4 5 2 2 1 52 60 4
5 Aylmer Gaels 3 5 1 3 1 66 88 3
6 Abbey Rangers 1 5 0 4 1 68 91 1

2026 Manguard Plus Minor Football League Division 5

# Team Pts P W L D F A Pts
1 Rheban 7 5 4 1 0 97 49 7
2 Monasterevan 7 6 3 2 1 112 96 7
3 Confey GAA 5 6 2 3 1 67 82 5
4 Dunlavin 4 5 2 3 0 66 67 4
5 Cappagh 4 5 2 3 0 48 80 4
6 Athgarvan 3 5 2 3 0 66 82 3

2026 Manguard Plus Minor Football League Division 6

# Team Pts P W L D F A Pts
1 Naas 8 5 4 1 0 97 38 8
2 Kilcock 7 5 4 1 0 56 25 7
3 Kill 6 5 3 2 0 17 52 6
4 Leixlip 4 5 2 3 0 13 30 4
5 Moorefield 3 5 2 3 0 27 65 3
6 Sallins 0 5 0 5 0 0 0 0

FOOTBALL CLUB UNDERAGE

Life Credit Union U12 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Naas 8 4 4 0 0 96 21 8
2 Raheens 7 4 3 0 1 72 46 7
3 Suncroft GFC 4 3 2 1 0 46 36 4
4 Kildangan 3 3 1 1 1 46 59 3
5 Rheban 3 5 1 3 1 66 67 3
6 Milltown 1 4 0 3 1 35 81 1
7 Ballykelly 0 3 0 3 0 29 80 0

Life Credit Union U12 Football Competition - League Division 6

# Team Pts P W L D F A Pts
1 Maynooth 10 5 5 0 0 92 26 10
2 St. Edwards 6 5 3 2 0 78 65 6
3 Moorefield 4 4 2 2 0 28 32 4
4 Nurney 2 4 1 3 0 31 42 2
5 Robertstown 2 3 1 2 0 23 34 2
6 Castledermot GAA 0 0 0 0 0 0 0 0
7 Kilcock 0 3 0 3 0 13 66 0

Life Credit Union U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Naas 8 5 4 1 0 121 51 8
2 Kilcock 8 5 4 1 0 88 86 8
3 Celbridge 6 5 3 2 0 82 82 6
4 St. Edwards 6 5 3 2 0 103 49 6
5 Sarsfields 4 4 2 2 0 71 52 4
6 Clane 4 4 2 2 0 49 70 4
7 Maynooth 2 5 1 4 0 79 98 2
8 Leixlip 0 5 0 5 0 39 144 0

Life Credit Union U12 Football Competition - League Division 5

# Team Pts P W L D F A Pts
1 Naas 10 5 5 0 0 199 27 10
2 Sarsfields 6 4 3 1 0 88 39 6
3 Ellistown 6 5 3 2 0 55 98 6
4 Donard/Glen 4 5 2 3 0 104 111 4
5 Leixlip 4 4 2 2 0 22 49 4
6 Celbridge 4 4 2 2 0 91 121 4
7 Clane 2 4 1 3 0 48 98 2
8 Castlemitchell GFC 0 5 0 5 0 45 109 0

Life Credit Union U12 Football Competition - League Division 4

# Team Pts P W L D F A Pts
1 Carbury 12 6 6 0 0 146 77 12
2 St Kevin's 10 6 5 1 0 144 113 10
3 Ballyteague 8 6 4 2 0 108 80 8
4 Confey GAA 6 4 3 1 0 94 64 6
5 Sallins 4 5 2 3 0 94 115 4
6 Ballymore Eustace 2 5 1 4 0 66 84 2
7 Dunlavin 2 4 1 3 0 41 67 2
8 Allenwood 2 5 1 4 0 68 101 2
9 Teach an Dá Mhíle 0 5 0 5 0 69 129 0

Life Credit Union U12 Football Competition - League Division 8

# Team Pts P W L D F A Pts
1 Celbridge 9 5 4 0 1 135 48 9
2 Kill 7 5 3 1 1 91 48 7
3 Clane 6 5 3 2 0 89 70 6
4 Naas 6 5 3 2 0 81 77 6
5 Maynooth 6 5 3 2 0 52 56 6
6 Rathangan 5 5 2 2 1 76 106 5
7 St. Laurence's GAA 1 5 0 4 1 62 111 1
8 Caragh 0 5 0 5 0 49 119 0

Life Credit Union U12 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Kill 12 6 6 0 0 128 61 12
2 St. Laurence's GAA 10 6 5 1 0 131 105 10
3 Balyna Juvenile Club 4 4 2 2 0 109 73 4
4 Eadestown 4 3 2 1 0 59 57 4
5 Moorefield 4 5 2 3 0 85 116 4
6 Round Towers GAA Club Kildare Town 2 4 1 3 0 89 96 2
7 Raheens 1 3 0 2 1 36 45 1
8 Athy 1 4 0 3 1 64 90 1
9 Blessington 0 3 0 3 0 21 79 0

Life Credit Union U12 Football Competition - League Division 3

# Team Pts P W L D F A Pts
1 Naas 10 5 5 0 0 137 51 10
2 Caragh 8 5 4 1 0 142 92 8
3 Rathangan 6 4 3 1 0 90 52 6
4 Cappagh 4 5 2 3 0 110 100 4
5 Maynooth 4 5 2 3 0 111 101 4
6 Castledermot GAA 2 4 1 3 0 75 101 2
7 Monasterevan 2 5 1 4 0 59 112 2
8 Kilcullen GFC 2 5 1 4 0 62 177 2

Life Credit Union U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Athy 12 6 6 0 0 183 99 12
2 Aylmer Gaels 8 4 4 0 0 155 49 8
3 St. Laurence's GAA 8 5 4 1 0 156 70 8
4 Sarsfields 4 5 2 3 0 136 141 4
5 Celbridge 4 5 2 3 0 77 124 4
6 Teach an Dá Mhíle 2 5 1 4 0 114 181 2
7 St. Edwards 2 5 1 4 0 81 138 2
8 Maynooth 0 5 0 5 0 65 165 0

Life Credit Union U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Cappagh 10 5 5 0 0 146 56 10
2 Kilcullen GFC 10 5 5 0 0 113 28 10
3 Eadestown 6 5 3 2 0 94 80 6
4 Naas 4 4 2 2 0 55 61 4
5 Sallins 4 4 2 2 0 49 57 4
6 Kill 2 3 1 2 0 24 74 2
7 Sarsfields 2 5 1 4 0 27 129 2
8 Dunlavin 0 7 0 7 0 11 34 0

Life Credit Union U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Rathangan 10 5 5 0 0 163 71 10
2 Leixlip 8 5 4 1 0 79 103 8
3 Balyna Juvenile Club 6 5 3 2 0 139 88 6
4 Newtown Gaels 6 5 3 2 0 143 98 6
5 St Kevin's 5 5 2 2 1 101 93 5
6 Raheens 3 5 1 3 1 119 115 3
7 Confey GAA 2 5 1 4 0 92 149 2
8 Blessington 0 5 0 5 0 33 152 0

Life Credit Union U14 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Carbury 14 7 7 0 0 270 54 14
2 Athgarvan 10 6 5 1 0 122 43 10
3 Abbey Rangers 8 6 4 2 0 105 79 8
4 Suncroft GFC 8 7 4 3 0 146 103 8
5 St. Edwards 6 6 3 3 0 85 141 6
6 Rathangan 5 7 2 4 1 135 121 5
7 Moorefield 4 6 2 4 0 67 142 4
8 Aylmer Gaels 3 6 1 4 1 80 132 3
9 Sarsfields 0 7 0 7 0 39 234 0

Life Credit Union U14 Football League - League Division 8

# Team Pts P W L D F A Pts
1 Eadestown 11 6 5 0 1 142 96 11
2 Newtown Gaels 10 7 5 2 0 176 103 10
3 Leixlip 9 7 4 2 1 167 128 9
4 Clane 7 5 3 1 1 96 71 7
5 Monasterevan 7 7 3 3 1 115 108 7
6 Kilcock 6 5 3 2 0 84 61 6
7 Kill 6 6 3 3 0 119 118 6
8 Kilcullen GFC 6 6 3 3 0 123 152 6
9 Maynooth 2 6 1 5 0 122 144 2
10 Balyna Juvenile Club 2 6 1 5 0 67 140 2
11 Celbridge 0 5 0 5 0 46 136 0

Life Credit Union U14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 St. Vincents GFC 8 4 4 0 0 142 33 8
2 St. Laurence's GAA 6 3 3 0 0 50 30 6
3 Leixlip 4 4 2 2 0 78 91 4
4 Naomh Bride 2 3 1 2 0 55 33 2
5 Raheens 2 4 1 3 0 51 87 2
6 Round Towers GAA Club Kildare Town 0 0 0 0 0 0 0 0
7 Naas 0 4 0 4 0 23 125 0

Life Credit Union U14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Naas 12 6 6 0 0 157 61 12
2 Maynooth 10 5 5 0 0 167 65 10
3 Clane 8 7 4 3 0 148 129 8
4 Grangenolvin 5 4 2 1 1 117 91 5
5 Kilcock 5 6 2 3 1 108 141 5
6 Milltown 5 6 2 3 1 108 166 5
7 Celbridge 4 6 1 3 2 136 135 4
8 Castledermot GAA 3 5 1 3 1 78 98 3
9 Ballymore Eustace 0 7 0 7 0 99 232 0

Life Credit Union U14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Kilcock 8 4 4 0 0 81 51 8
2 Round Towers GAA Club Kildare Town 8 5 4 1 0 96 69 8
3 Clane 4 4 2 2 0 91 76 4
4 Naas 4 4 2 2 0 88 75 4
5 Kill 2 3 1 2 0 62 77 2
6 Monasterevan 2 4 1 3 0 63 90 2
7 Moorefield 0 4 0 4 0 39 82 0

Life Credit Union U16 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Kill 12 6 6 0 0 125 52 12
2 Naas 10 6 5 1 0 152 77 10
3 Athgarvan 7 6 3 2 1 122 143 7
4 Carbury 6 6 3 3 0 113 109 6
5 Confey GAA 3 6 1 4 1 97 110 3
6 Celbridge 2 6 1 5 0 92 150 2
7 Leixlip 2 6 1 5 0 32 92 2
8 Clane 0 0 0 0 0 0 0 0

Life Credit Union U16 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Aylmer Gaels 13 7 6 0 1 159 103 13
2 Raheens 10 7 5 2 0 171 151 10
3 Balyna Juvenile Club 10 7 5 2 0 136 120 10
4 St Kevin's 6 6 3 3 0 111 118 6
5 Castledermot GAA 5 7 2 4 1 148 147 5
6 Carbury 4 7 2 5 0 117 115 4
7 Maynooth 4 7 2 5 0 90 114 4
8 Moorefield 2 6 1 5 0 90 154 2

Life Credit Union U16 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Milltown 16 9 8 1 0 204 76 16
2 Round Towers GAA Club Kildare Town 14 9 7 2 0 153 95 14
3 Naas 11 9 5 3 1 162 120 11
4 Grangenolvin 10 9 5 4 0 219 140 10
5 Clane 10 9 5 4 0 117 102 10
6 Kilcullen GFC 8 8 4 4 0 167 183 8
7 Newtown Gaels 7 9 3 5 1 116 130 7
8 Sallins 6 8 3 5 0 126 186 6
9 Oliver Plunketts 4 9 2 7 0 58 141 4
10 Aylmer Gaels 2 9 1 8 0 69 218 2

Life Credit Union U16 Football League - League Division 4

# Team Pts P W L D F A Pts
1 St. Laurence's GAA 12 6 6 0 0 122 92 12
2 Rheban 10 7 5 2 0 113 120 10
3 St. Edwards 10 7 5 2 0 199 109 10
4 Castlemitchell GFC 8 7 4 3 0 126 101 8
5 Clane 6 7 3 4 0 107 116 6
6 Cappagh 4 7 2 5 0 97 167 4
7 Naas 2 6 1 5 0 96 103 2
8 Ellistown 0 5 0 5 0 20 72 0

Life Credit Union U16 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Clane 10 6 4 0 2 80 65 10
2 Naas 10 6 5 1 0 93 45 10
3 Leixlip 7 6 3 2 1 94 86 7
4 Sallins 4 6 1 3 2 98 98 4
5 Sarsfields 4 6 1 3 2 105 115 4
6 Celbridge 4 6 2 4 0 98 119 4
7 Athy 3 6 1 4 1 88 128 3

