Thursday 26th Jun 2025
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath Green | 4 | 2 | 2 | 0 | 0 | 35 | 23 | 4 |
| 2 | Kerry North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Galway Maroon | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 0 |
| 4 | Kildare | 0 | 1 | 0 | 1 | 0 | 12 | 23 | 0 |
Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 2 | 2 | 1 | 1 | 0 | 51 | 31 | 2 |
| 2 | Louth | 2 | 2 | 1 | 1 | 0 | 26 | 25 | 2 |
| 3 | Mayo Green | 2 | 2 | 1 | 1 | 0 | 37 | 44 | 2 |
| 4 | Offaly | 2 | 2 | 1 | 1 | 0 | 19 | 33 | 2 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath Gold | 3 | 2 | 1 | 0 | 1 | 42 | 27 | 3 |
| 2 | Cill Dara | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 3 | Kerry South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Galway White | 0 | 1 | 0 | 1 | 0 | 13 | 28 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois Blue | 4 | 2 | 2 | 0 | 0 | 57 | 15 | 4 |
| 2 | Clare Saffron | 2 | 2 | 1 | 1 | 0 | 23 | 33 | 2 |
| 3 | Cork White | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Mayo Red | 0 | 2 | 0 | 2 | 0 | 25 | 56 | 0 |
Musco Lighting Fr Manning Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 48 | 19 | 4 |
| 2 | Leitrim | 4 | 2 | 2 | 0 | 0 | 31 | 27 | 4 |
| 3 | Sligo | 0 | 2 | 0 | 2 | 0 | 29 | 37 | 0 |
| 4 | Longford | 0 | 2 | 0 | 2 | 0 | 17 | 42 | 0 |
Musco Lighting Fr Manning Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Kerry | 2 | 2 | 1 | 1 | 0 | 49 | 33 | 2 |
| 2 | Galliamh | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 3 | Cork Red | 2 | 1 | 1 | 0 | 0 | 13 | 7 | 2 |
| 4 | Roscommon | 0 | 2 | 0 | 2 | 0 | 17 | 46 | 0 |
FOOTBALL CLUB SENIOR
2026 Aldridge Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 6 | 3 | 3 | 0 | 0 | 40 | 36 | 6 |
| 2 | Caragh | 4 | 3 | 2 | 1 | 0 | 51 | 35 | 4 |
| 3 | Celbridge | 4 | 3 | 2 | 1 | 0 | 29 | 26 | 4 |
| 4 | Raheens | 2 | 3 | 1 | 2 | 0 | 39 | 30 | 2 |
| 5 | Carbury | 2 | 2 | 1 | 1 | 0 | 22 | 24 | 2 |
| 6 | Sallins | 2 | 3 | 1 | 2 | 0 | 44 | 50 | 2 |
| 7 | Kilcock | 2 | 3 | 1 | 2 | 0 | 32 | 53 | 2 |
| 8 | Allenwood | 0 | 2 | 0 | 2 | 0 | 28 | 31 | 0 |
2026 Aldridge Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 8 | 4 | 4 | 0 | 0 | 69 | 53 | 8 |
| 2 | Moorefield | 6 | 4 | 3 | 1 | 0 | 57 | 40 | 6 |
| 3 | Clane | 4 | 3 | 2 | 1 | 0 | 46 | 41 | 4 |
| 4 | Maynooth | 4 | 3 | 2 | 1 | 0 | 37 | 36 | 4 |
| 5 | Clogherinkoe | 2 | 3 | 1 | 2 | 0 | 24 | 39 | 2 |
| 6 | Eadestown | 1 | 3 | 0 | 2 | 1 | 45 | 49 | 1 |
| 7 | Johnstownbridge GAA | 1 | 3 | 0 | 2 | 1 | 47 | 62 | 1 |
| 8 | Naas | 0 | 3 | 0 | 3 | 0 | 19 | 24 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 14 | 8 | 7 | 1 | 0 | 175 | 136 | 14 |
| 2 | Raheens | 13 | 8 | 6 | 1 | 1 | 142 | 123 | 13 |
| 3 | Moorefield | 11 | 8 | 4 | 1 | 3 | 141 | 117 | 11 |
| 4 | Naas | 9 | 7 | 4 | 2 | 1 | 159 | 118 | 9 |
| 5 | Sarsfields | 8 | 8 | 3 | 3 | 2 | 124 | 142 | 8 |
| 6 | St. Laurence's GAA | 7 | 8 | 3 | 4 | 1 | 119 | 134 | 7 |
| 7 | Maynooth | 6 | 8 | 2 | 4 | 2 | 153 | 143 | 6 |
| 8 | Athy | 6 | 8 | 3 | 5 | 0 | 126 | 131 | 6 |
| 9 | Johnstownbridge GAA | 6 | 8 | 3 | 5 | 0 | 119 | 140 | 6 |
| 10 | Clane | 5 | 7 | 2 | 4 | 1 | 113 | 140 | 5 |
| 11 | Milltown | 5 | 8 | 2 | 5 | 1 | 138 | 173 | 5 |
| 12 | Sallins | 4 | 8 | 2 | 6 | 0 | 136 | 148 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allenwood | 12 | 7 | 6 | 1 | 0 | 133 | 111 | 12 |
| 2 | Leixlip | 11 | 7 | 5 | 1 | 1 | 128 | 100 | 11 |
| 3 | Rathangan | 10 | 7 | 4 | 1 | 2 | 126 | 101 | 10 |
| 4 | Round Towers GAA Club Kildare Town | 9 | 7 | 4 | 2 | 1 | 115 | 101 | 9 |
| 5 | Ellistown | 8 | 7 | 3 | 2 | 2 | 133 | 110 | 8 |
| 6 | Caragh | 7 | 7 | 3 | 3 | 1 | 100 | 111 | 7 |
| 7 | Grangenolvin | 7 | 7 | 3 | 3 | 1 | 118 | 122 | 7 |
| 8 | Carbury | 6 | 7 | 3 | 4 | 0 | 107 | 102 | 6 |
| 9 | Teach an Dá Mhíle | 6 | 7 | 3 | 4 | 0 | 94 | 120 | 6 |
| 10 | Castledermot GAA | 4 | 7 | 1 | 4 | 2 | 102 | 123 | 4 |
| 11 | Confey GAA | 2 | 7 | 1 | 6 | 0 | 74 | 116 | 2 |
| 12 | Eadestown | 2 | 7 | 1 | 6 | 0 | 113 | 126 | 2 |
2026 Hanlon Concrete LTD Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 16 | 9 | 8 | 1 | 0 | 208 | 134 | 16 |
| 2 | Nurney | 13 | 9 | 6 | 2 | 1 | 143 | 126 | 13 |
| 3 | St Kevin's | 10 | 8 | 5 | 3 | 0 | 156 | 148 | 10 |
| 4 | Straffan | 10 | 8 | 5 | 3 | 0 | 147 | 138 | 10 |
| 5 | Kilcullen GFC | 9 | 8 | 4 | 3 | 1 | 138 | 121 | 9 |
| 6 | Ballyteague | 8 | 8 | 3 | 3 | 2 | 134 | 127 | 8 |
| 7 | Clogherinkoe | 8 | 8 | 4 | 4 | 0 | 154 | 141 | 8 |
| 8 | Kill | 6 | 8 | 3 | 5 | 0 | 110 | 111 | 6 |
| 9 | Rathcoffey | 6 | 8 | 3 | 5 | 0 | 135 | 151 | 6 |
| 10 | Cappagh | 4 | 8 | 2 | 6 | 0 | 125 | 156 | 4 |
| 11 | Athgarvan | 4 | 8 | 2 | 6 | 0 | 109 | 150 | 4 |
| 12 | Robertstown | 4 | 8 | 2 | 6 | 0 | 115 | 171 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monasterevan | 13 | 7 | 6 | 0 | 1 | 144 | 71 | 13 |
| 2 | Suncroft GFC | 10 | 7 | 5 | 2 | 0 | 137 | 71 | 10 |
| 3 | Ballymore Eustace | 10 | 7 | 5 | 2 | 0 | 112 | 87 | 10 |
| 4 | Kildangan | 9 | 7 | 4 | 2 | 1 | 146 | 81 | 9 |
| 5 | Castlemitchell GFC | 8 | 7 | 3 | 2 | 2 | 78 | 84 | 8 |
| 6 | Ballykelly | 4 | 7 | 2 | 5 | 0 | 64 | 149 | 4 |
| 7 | Rheban | 1 | 7 | 1 | 6 | 0 | 56 | 164 | 1 |
| 8 | Ardclough | 0 | 7 | 0 | 7 | 0 | 15 | 45 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Keogh Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 4 | 3 | 2 | 1 | 0 | 44 | 37 | 4 |
| 2 | Suncroft GFC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Castledermot GAA | 4 | 3 | 2 | 1 | 0 | 11 | 19 | 4 |
| 4 | Kilcullen GFC | 3 | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| 5 | Round Towers GAA Club Kildare Town | 3 | 3 | 1 | 1 | 1 | 22 | 28 | 3 |
| 6 | Milltown | 2 | 3 | 1 | 2 | 0 | 16 | 9 | 2 |
| 7 | Ellistown | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Rathangan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Keogh Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teach an Dá Mhíle | 6 | 3 | 3 | 0 | 0 | 64 | 27 | 6 |
| 2 | St. Laurence's GAA | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Grangenolvin | 4 | 3 | 2 | 1 | 0 | 41 | 41 | 4 |
| 4 | Confey GAA | 3 | 3 | 1 | 1 | 1 | 47 | 35 | 3 |
| 5 | Ballyteague | 3 | 3 | 1 | 1 | 1 | 45 | 42 | 3 |
| 6 | Straffan | 2 | 3 | 1 | 2 | 0 | 45 | 47 | 2 |
| 7 | Nurney | 2 | 3 | 1 | 2 | 0 | 33 | 51 | 2 |
| 8 | Monasterevan | 0 | 3 | 0 | 3 | 0 | 29 | 69 | 0 |
FOOTBALL CLUB JUNIOR
2026 Intermediate Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 7 | 4 | 3 | 0 | 1 | 41 | 34 | 7 |
| 2 | Round Towers GAA Club Kildare Town | 5 | 4 | 2 | 1 | 1 | 35 | 36 | 5 |
| 3 | Leixlip | 2 | 3 | 1 | 2 | 0 | 36 | 29 | 2 |
| 4 | Rathangan | 0 | 3 | 0 | 3 | 0 | 24 | 37 | 0 |
2026 Intermediate Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Laurence's GAA | 4 | 2 | 2 | 0 | 0 | 24 | 3 | 4 |
| 2 | Kilcullen GFC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Suncroft GFC | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 0 |
2026 Junior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 4 | 2 | 2 | 0 | 0 | 36 | 25 | 4 |
| 2 | St Kevin's | 2 | 2 | 1 | 1 | 0 | 46 | 52 | 2 |
| 3 | Rathcoffey | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Junior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill | 4 | 2 | 2 | 0 | 0 | 46 | 22 | 4 |
| 2 | Ballymore Eustace | 2 | 2 | 1 | 1 | 0 | 6 | 25 | 2 |
| 3 | Athgarvan | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Reserve Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 10 | 5 | 5 | 0 | 0 | 110 | 73 | 10 |
| 2 | St. Laurence's GAA | 6 | 5 | 3 | 2 | 0 | 76 | 83 | 6 |
| 3 | Clane | 4 | 4 | 2 | 2 | 0 | 74 | 74 | 4 |
| 4 | Maynooth | 4 | 5 | 2 | 3 | 0 | 89 | 90 | 4 |
| 5 | Sarsfields | 4 | 5 | 2 | 3 | 0 | 91 | 93 | 4 |
| 6 | Athy | 4 | 5 | 2 | 3 | 0 | 80 | 84 | 4 |
| 7 | Johnstownbridge GAA | 4 | 4 | 2 | 2 | 0 | 50 | 62 | 4 |
| 8 | Moorefield | 2 | 5 | 1 | 4 | 0 | 85 | 96 | 2 |
2026 Reserve Football League Division 2
2026 Reserve Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caragh | 10 | 5 | 5 | 0 | 0 | 125 | 76 | 10 |
| 2 | Round Towers GAA Club Kildare Town | 7 | 5 | 3 | 1 | 1 | 117 | 76 | 7 |
| 3 | Kilcock | 7 | 5 | 3 | 1 | 1 | 105 | 91 | 7 |
| 4 | Teach an Dá Mhíle | 4 | 5 | 2 | 3 | 0 | 91 | 97 | 4 |
| 5 | Ellistown | 4 | 5 | 2 | 3 | 0 | 73 | 77 | 4 |
| 6 | Suncroft GFC | 3 | 5 | 1 | 3 | 1 | 71 | 101 | 3 |
| 7 | Kill | 2 | 5 | 1 | 3 | 1 | 68 | 83 | 2 |
| 8 | Confey GAA | 2 | 5 | 1 | 4 | 0 | 72 | 121 | 2 |
2026 Reserve Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robertstown | 8 | 5 | 3 | 0 | 2 | 84 | 63 | 8 |
| 2 | Monasterevan | 7 | 4 | 3 | 0 | 1 | 75 | 51 | 7 |
| 3 | Kilcullen GFC | 6 | 4 | 3 | 1 | 0 | 72 | 54 | 6 |
| 4 | Cappagh | 6 | 5 | 3 | 2 | 0 | 96 | 85 | 6 |
| 5 | Clogherinkoe | 4 | 5 | 2 | 2 | 1 | 52 | 57 | 4 |
| 6 | Ballymore Eustace | 4 | 5 | 2 | 3 | 0 | 51 | 80 | 4 |
| 7 | Grangenolvin | 2 | 5 | 1 | 4 | 0 | 64 | 84 | 2 |
| 8 | Milltown | -1 | 5 | 0 | 5 | 0 | 64 | 84 | -1 |
2026 Reserve Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathcoffey | 8 | 5 | 4 | 1 | 0 | 112 | 51 | 8 |
| 2 | Athgarvan | 8 | 5 | 4 | 1 | 0 | 95 | 71 | 8 |
| 3 | St Kevin's | 8 | 6 | 4 | 2 | 0 | 93 | 86 | 8 |
| 4 | Castlemitchell GFC | 8 | 6 | 4 | 2 | 0 | 79 | 108 | 8 |
| 5 | Castledermot GAA | 7 | 5 | 4 | 1 | 0 | 55 | 36 | 7 |
| 6 | Straffan | 2 | 5 | 1 | 4 | 0 | 65 | 110 | 2 |
| 7 | Ballyteague | 1 | 5 | 1 | 4 | 0 | 41 | 78 | 1 |
| 8 | Ballykelly | -1 | 7 | 0 | 7 | 0 | 0 | 0 | -1 |
2026 Reserve Football League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 8 | 4 | 4 | 0 | 0 | 114 | 56 | 8 |
| 2 | Naas | 8 | 5 | 4 | 1 | 0 | 101 | 62 | 8 |
| 3 | Athy | 6 | 4 | 3 | 1 | 0 | 77 | 71 | 6 |
| 4 | Ardclough | 6 | 5 | 3 | 2 | 0 | 85 | 102 | 6 |
| 5 | St. Laurence's GAA | 4 | 5 | 2 | 3 | 0 | 68 | 68 | 4 |
| 6 | Moorefield | 2 | 4 | 1 | 3 | 0 | 37 | 56 | 2 |
| 7 | Carbury | 2 | 4 | 1 | 3 | 0 | 57 | 72 | 2 |
| 8 | Raheens | 0 | 5 | 0 | 5 | 0 | 66 | 118 | 0 |
2026 Reserve Football League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 7 | 4 | 3 | 0 | 1 | 91 | 40 | 7 |
| 2 | Leixlip | 6 | 5 | 3 | 2 | 0 | 104 | 110 | 6 |
| 3 | Sallins | 5 | 4 | 2 | 1 | 1 | 92 | 71 | 5 |
| 4 | Maynooth | 5 | 5 | 2 | 2 | 1 | 74 | 85 | 5 |
| 5 | Clane | 4 | 4 | 2 | 2 | 0 | 83 | 72 | 4 |
| 6 | Eadestown | 4 | 5 | 2 | 3 | 0 | 105 | 106 | 4 |
| 7 | Johnstownbridge GAA | 3 | 4 | 1 | 2 | 1 | 43 | 68 | 3 |
| 8 | St Kevin's | -1 | 3 | 0 | 3 | 0 | 17 | 57 | -1 |
2026 Senior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 6 | 3 | 3 | 0 | 0 | 72 | 38 | 6 |
| 2 | Maynooth | 4 | 3 | 2 | 1 | 0 | 54 | 61 | 4 |
| 3 | Johnstownbridge GAA | 2 | 3 | 1 | 2 | 0 | 46 | 57 | 2 |
| 4 | Clane | 0 | 3 | 0 | 3 | 0 | 48 | 64 | 0 |
2026 Senior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 5 | 3 | 2 | 0 | 1 | 43 | 34 | 5 |
| 2 | Sarsfields | 5 | 3 | 2 | 0 | 1 | 41 | 32 | 5 |
| 3 | Moorefield | 2 | 3 | 1 | 2 | 0 | 26 | 44 | 2 |
| 4 | Sallins | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 14 | 7 | 7 | 0 | 0 | 167 | 55 | 14 |
| 2 | Clane | 12 | 7 | 6 | 1 | 0 | 155 | 61 | 12 |
| 3 | Sarsfields | 8 | 7 | 4 | 3 | 0 | 116 | 112 | 8 |
| 4 | Kill | 6 | 7 | 3 | 4 | 0 | 101 | 109 | 6 |
| 5 | St. Laurence's GAA | 6 | 7 | 3 | 4 | 0 | 82 | 116 | 6 |
| 6 | Leixlip | 6 | 7 | 3 | 4 | 0 | 89 | 126 | 6 |
| 7 | Athy | 2 | 7 | 1 | 5 | 1 | 71 | 104 | 2 |
| 8 | Maynooth | 1 | 7 | 0 | 6 | 1 | 57 | 155 | 1 |
2026 Manguard Plus Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 12 | 7 | 6 | 1 | 0 | 114 | 82 | 12 |
| 2 | Round Towers GAA Club Kildare Town | 10 | 7 | 5 | 2 | 0 | 113 | 82 | 10 |
| 3 | Newtown Gaels | 10 | 7 | 5 | 2 | 0 | 118 | 100 | 10 |
| 4 | Kilcock | 7 | 7 | 3 | 3 | 1 | 103 | 76 | 7 |
| 5 | Moorefield | 6 | 7 | 3 | 4 | 0 | 94 | 127 | 6 |
| 6 | Eadestown | 5 | 7 | 2 | 4 | 1 | 87 | 119 | 5 |
| 7 | Kilcullen GFC | 4 | 7 | 2 | 5 | 0 | 94 | 100 | 4 |
| 8 | Castledermot GAA | 2 | 7 | 1 | 6 | 0 | 84 | 121 | 2 |
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 14 | 7 | 7 | 0 | 0 | 153 | 56 | 14 |
| 2 | Oliver Plunketts | 12 | 7 | 6 | 1 | 0 | 189 | 109 | 12 |
| 3 | Naomh Bride | 10 | 7 | 5 | 2 | 0 | 139 | 105 | 10 |
| 4 | Rathangan | 7 | 7 | 4 | 3 | 0 | 138 | 119 | 7 |
| 5 | Carbury | 4 | 7 | 2 | 5 | 0 | 89 | 124 | 4 |
| 6 | Celbridge | 4 | 7 | 2 | 5 | 0 | 106 | 187 | 4 |
| 7 | St Kevin's | 2 | 7 | 1 | 6 | 0 | 100 | 157 | 2 |
| 8 | Blessington | 1 | 7 | 1 | 6 | 0 | 71 | 128 | 1 |
2026 Manguard Plus Minor Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balyna Juvenile Club | 9 | 5 | 4 | 0 | 1 | 66 | 47 | 9 |
| 2 | St. Edwards | 6 | 5 | 3 | 2 | 0 | 103 | 79 | 6 |
| 3 | Suncroft GFC | 6 | 5 | 3 | 2 | 0 | 88 | 78 | 6 |
| 4 | Milltown | 4 | 5 | 2 | 2 | 1 | 52 | 60 | 4 |
| 5 | Aylmer Gaels | 3 | 5 | 1 | 3 | 1 | 66 | 88 | 3 |
| 6 | Abbey Rangers | 1 | 5 | 0 | 4 | 1 | 68 | 91 | 1 |
2026 Manguard Plus Minor Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 7 | 5 | 4 | 1 | 0 | 97 | 49 | 7 |
| 2 | Monasterevan | 7 | 6 | 3 | 2 | 1 | 112 | 96 | 7 |
| 3 | Confey GAA | 5 | 6 | 2 | 3 | 1 | 67 | 82 | 5 |
| 4 | Dunlavin | 4 | 5 | 2 | 3 | 0 | 66 | 67 | 4 |
| 5 | Cappagh | 4 | 5 | 2 | 3 | 0 | 48 | 80 | 4 |
| 6 | Athgarvan | 3 | 5 | 2 | 3 | 0 | 66 | 82 | 3 |
FOOTBALL CLUB UNDERAGE
Life Credit Union U12 Football Competition - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 8 | 4 | 4 | 0 | 0 | 96 | 21 | 8 |
| 2 | Raheens | 7 | 4 | 3 | 0 | 1 | 72 | 46 | 7 |
| 3 | Suncroft GFC | 4 | 3 | 2 | 1 | 0 | 46 | 36 | 4 |
| 4 | Kildangan | 3 | 3 | 1 | 1 | 1 | 46 | 59 | 3 |
| 5 | Rheban | 3 | 5 | 1 | 3 | 1 | 66 | 67 | 3 |
| 6 | Milltown | 1 | 4 | 0 | 3 | 1 | 35 | 81 | 1 |
| 7 | Ballykelly | 0 | 3 | 0 | 3 | 0 | 29 | 80 | 0 |
Life Credit Union U12 Football Competition - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth | 10 | 5 | 5 | 0 | 0 | 92 | 26 | 10 |
| 2 | St. Edwards | 6 | 5 | 3 | 2 | 0 | 78 | 65 | 6 |
| 3 | Moorefield | 4 | 4 | 2 | 2 | 0 | 28 | 32 | 4 |
| 4 | Nurney | 2 | 4 | 1 | 3 | 0 | 31 | 42 | 2 |
| 5 | Robertstown | 2 | 3 | 1 | 2 | 0 | 23 | 34 | 2 |
| 6 | Castledermot GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kilcock | 0 | 3 | 0 | 3 | 0 | 13 | 66 | 0 |
Life Credit Union U12 Football Competition - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 8 | 5 | 4 | 1 | 0 | 121 | 51 | 8 |
| 2 | Kilcock | 8 | 5 | 4 | 1 | 0 | 88 | 86 | 8 |
| 3 | Celbridge | 6 | 5 | 3 | 2 | 0 | 82 | 82 | 6 |
| 4 | St. Edwards | 6 | 5 | 3 | 2 | 0 | 103 | 49 | 6 |
| 5 | Sarsfields | 4 | 4 | 2 | 2 | 0 | 71 | 52 | 4 |
| 6 | Clane | 4 | 4 | 2 | 2 | 0 | 49 | 70 | 4 |
| 7 | Maynooth | 2 | 5 | 1 | 4 | 0 | 79 | 98 | 2 |
