Sunday 19th Apr 2026
Venue: Kilcullen Referee: Damien Whelan
Monday 20th Apr 2026
Venue: Kill Referee: Diarmuid Ó Loing
Tuesday 21st Apr 2026
Venue: Kilcock Main Pitch Referee: Paul Fahey
Venue: Kilcock Main Pitch Referee: Alan Archbold
Venue: Kilcock Main Pitch Referee: Paul Fahey
Wednesday 22nd Apr 2026
Venue: Kill Referee: TBC
Venue: Kill Referee: TBC
Venue: Naas Referee: Frank Delaney
Thursday 23rd Apr 2026
Venue: Carbury Referee: TBC
Saturday 25th Apr 2026
Venue: Kill Referee: TBC
Sunday 26th Apr 2026
Monday 27th Apr 2026
Tuesday 28th Apr 2026
Venue: Kill Referee: TBC
Thursday 30th Apr 2026
Venue: Carbury Referee: TBC
Friday 1st May 2026
Venue: Athy Referee: TBC
Sunday 3rd May 2026
Friday 8th May 2026
Venue: Robertstown Referee: TBC
Wednesday 13th May 2026
Thursday 14th May 2026
Venue: Celbridge Referee: TBC
Friday 15th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: Kill Referee: TBC
Wednesday 20th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 23rd May 2026
Venue: Ballyteague Referee: TBC
Saturday 6th Jun 2026
Venue: Kill Referee: TBC
Saturday 20th Jun 2026
Venue: Clogherinkoe Referee: TBC
Saturday 18th Apr 2026
Venue: St Kevin's Referee: PJ Cummins
Thursday 16th Apr 2026
Venue: Kill Referee: Owen Murphy
Venue: Round Towers GFC Referee: Shaun Duane
Tuesday 14th Apr 2026
Venue: Confey Referee: Ronald Malone
Venue: Raheens GAA Referee: Denis Downing
Monday 13th Apr 2026
Venue: Round Towers GFC Referee: Owen Murphy
Venue: Confey GAA Club Referee: Peter Farrell
Sunday 12th Apr 2026
Venue: Grass Pitch Referee: TBC
Saturday 11th Apr 2026
Venue: Nurney Referee: Owen Murphy
Venue: Kill Referee: Anthony Herbert
Venue: Kill Referee: Anthony Herbert
Friday 10th Apr 2026
Venue: Ballyteague Referee: Shaun Duane
Thursday 9th Apr 2026
Venue: Kill Referee: Eugene Dowling
Wednesday 8th Apr 2026
Venue: Kill Referee: Liam Dolan
Venue: Kill Referee: Barry O Donovan
Venue: Kill Referee: Liam Dolan
Tuesday 7th Apr 2026
Venue: Kill Referee: Paul Flanagan
Thursday 2nd Apr 2026
Venue: St Kevin's Referee: Donnacha Dowling
Venue: Kill Referee: TBC
Tuesday 31st Mar 2026
Venue: Kill Referee: Shaun Duane
Venue: Cappagh Referee: Jamie Hoban
Venue: Kill Referee: Shaun Duane
Sunday 29th Mar 2026
Venue: TBC Referee: TBC
Venue: Leixlip Referee: Thomas Smyth
Venue: Kilcock Main Pitch Referee: Kevin Murphy
Saturday 28th Mar 2026
Venue: Kill Referee: Alan Archbold
Friday 27th Mar 2026
Venue: Kill Referee: James Callan
Thursday 26th Mar 2026
Venue: Kill Referee: Niall Colgan
Venue: Castledermot Referee: Owen Murphy
Tuesday 24th Mar 2026
Venue: Kill Referee: Liam Dolan
Monday 23rd Mar 2026
Venue: Naas Referee: Henry barrett
Sunday 22nd Mar 2026
Venue: Ballymore Eustace Referee: Conor Herbert
Venue: Athgarvan GAA Pitch Referee: Henry barrett
Friday 20th Mar 2026
Venue: Kilcullen Referee: Niall Colgan
Thursday 19th Mar 2026
Venue: Kill Referee: Owen Murphy
Wednesday 18th Mar 2026
Venue: Kill Referee: Noel Reilly
Sunday 15th Mar 2026
Venue: Eadestown Referee: John Mc Loughlin
Venue: Kilcullen Referee: Frank Delaney
Friday 13th Mar 2026
Venue: Kilcock Main Pitch Referee: Owen Murphy
Wednesday 11th Mar 2026
Venue: Kill Referee: Ian Fitzgerald
Monday 9th Mar 2026
Venue: Kill Referee: Daren Malone
Saturday 7th Mar 2026
Venue: Kill Referee: Glenn Malone
Venue: Kill Referee: James Callan
Friday 6th Mar 2026
Venue: Kill Referee: Craig Hughes
Wednesday 4th Mar 2026
Venue: Maynooth Referee: PJ Cummins
Sunday 1st Mar 2026
Venue: Cappagh Referee: Michael Malone
Venue: Leixlip Referee: Mark Murphy
Venue: Sarsfields GAA Club Referee: David Houlihan
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath | 4 | 2 | 2 | 0 | 0 | 43 | 27 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Offaly | 2 | 2 | 1 | 1 | 0 | 57 | 38 | 2 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 2 | 1 | 1 | 0 | 0 | 37 | 16 | 2 |
| 2 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mayo Green | 0 | 1 | 0 | 1 | 0 | 16 | 37 | 0 |
Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois Blue | 2 | 1 | 1 | 0 | 0 | 20 | 6 | 2 |
| 2 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayo Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Saffron | 0 | 1 | 0 | 1 | 0 | 6 | 20 | 0 |
Musco Lighting Fr Manning Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galliamh | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 2 | Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | South Kerry | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 0 |
Musco Lighting Fr Manning Cup - League Group 2
FOOTBALL CLUB SENIOR
2026 Aldridge Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 6 | 3 | 3 | 0 | 0 | 40 | 36 | 6 |
| 2 | Caragh | 4 | 3 | 2 | 1 | 0 | 51 | 35 | 4 |
| 3 | Celbridge | 4 | 3 | 2 | 1 | 0 | 29 | 26 | 4 |
| 4 | Raheens | 2 | 3 | 1 | 2 | 0 | 39 | 30 | 2 |
| 5 | Carbury | 2 | 2 | 1 | 1 | 0 | 22 | 24 | 2 |
| 6 | Sallins | 2 | 3 | 1 | 2 | 0 | 44 | 50 | 2 |
| 7 | Kilcock | 2 | 3 | 1 | 2 | 0 | 32 | 53 | 2 |
| 8 | Allenwood | 0 | 2 | 0 | 2 | 0 | 28 | 31 | 0 |
2026 Aldridge Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 8 | 4 | 4 | 0 | 0 | 69 | 53 | 8 |
| 2 | Moorefield | 6 | 4 | 3 | 1 | 0 | 57 | 40 | 6 |
| 3 | Clane | 4 | 3 | 2 | 1 | 0 | 46 | 41 | 4 |
| 4 | Maynooth | 4 | 3 | 2 | 1 | 0 | 37 | 36 | 4 |
| 5 | Clogherinkoe | 2 | 3 | 1 | 2 | 0 | 24 | 39 | 2 |
| 6 | Eadestown | 1 | 3 | 0 | 2 | 1 | 45 | 49 | 1 |
| 7 | Johnstownbridge Gaa | 1 | 3 | 0 | 2 | 1 | 47 | 62 | 1 |
| 8 | Naas | 0 | 3 | 0 | 3 | 0 | 19 | 24 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 10 | 5 | 5 | 0 | 0 | 104 | 77 | 10 |
| 2 | Raheens | 8 | 5 | 4 | 1 | 0 | 86 | 76 | 8 |
| 3 | Johnstownbridge Gaa | 6 | 5 | 3 | 2 | 0 | 79 | 83 | 6 |
| 4 | St. Laurence's Gaa | 6 | 5 | 3 | 2 | 0 | 74 | 73 | 6 |
| 5 | Naas | 5 | 4 | 2 | 1 | 1 | 90 | 66 | 5 |
| 6 | Milltown | 4 | 4 | 2 | 2 | 0 | 67 | 73 | 4 |
| 7 | Maynooth | 3 | 3 | 1 | 1 | 1 | 59 | 48 | 3 |
| 8 | Moorefield | 3 | 3 | 1 | 1 | 1 | 53 | 48 | 3 |
| 9 | Clane | 2 | 3 | 1 | 2 | 0 | 44 | 61 | 2 |
| 10 | Sallins | 2 | 5 | 1 | 4 | 0 | 73 | 91 | 2 |
| 11 | Sarsfields | 1 | 4 | 0 | 3 | 1 | 58 | 80 | 1 |
| 12 | Athy | 0 | 4 | 0 | 4 | 0 | 56 | 67 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allenwood | 10 | 5 | 5 | 0 | 0 | 95 | 67 | 10 |
| 2 | Rathangan | 8 | 5 | 3 | 0 | 2 | 83 | 66 | 8 |
| 3 | Ellistown | 7 | 5 | 3 | 1 | 1 | 91 | 62 | 7 |
| 4 | Caragh | 6 | 5 | 3 | 2 | 0 | 70 | 78 | 6 |
| 5 | Leixlip | 5 | 4 | 2 | 1 | 1 | 63 | 60 | 5 |
| 6 | Carbury | 4 | 4 | 2 | 2 | 0 | 64 | 50 | 4 |
| 7 | Round Towers Gaa Club Kildare Town | 4 | 4 | 2 | 2 | 0 | 60 | 51 | 4 |
| 8 | Grangenolvin | 3 | 4 | 1 | 2 | 1 | 69 | 73 | 3 |
| 9 | Castledermot Gaa | 3 | 5 | 1 | 3 | 1 | 63 | 76 | 3 |
| 10 | Eadestown | 2 | 4 | 1 | 3 | 0 | 62 | 69 | 2 |
| 11 | Teach An Dá Mhíle | 2 | 4 | 1 | 3 | 0 | 42 | 70 | 2 |
| 12 | Confey Gaa | 0 | 5 | 0 | 5 | 0 | 44 | 84 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 10 | 5 | 5 | 0 | 0 | 114 | 71 | 10 |
| 2 | Ballyteague | 7 | 5 | 3 | 1 | 1 | 77 | 60 | 7 |
| 3 | Nurney | 7 | 5 | 3 | 1 | 1 | 70 | 59 | 7 |
| 4 | Rathcoffey | 6 | 5 | 3 | 2 | 0 | 80 | 82 | 6 |
| 5 | Clogherinkoe | 6 | 5 | 3 | 2 | 0 | 87 | 76 | 6 |
| 6 | Kilcullen Gfc | 4 | 4 | 2 | 2 | 0 | 61 | 52 | 4 |
| 7 | Kill | 4 | 5 | 2 | 3 | 0 | 61 | 66 | 4 |
| 8 | Athgarvan | 4 | 5 | 2 | 3 | 0 | 72 | 78 | 4 |
| 9 | Straffan | 4 | 5 | 2 | 3 | 0 | 75 | 85 | 4 |
| 10 | St Kevin's | 4 | 5 | 2 | 3 | 0 | 76 | 92 | 4 |
| 11 | Robertstown | 2 | 4 | 1 | 3 | 0 | 54 | 78 | 2 |
| 12 | Cappagh | 0 | 5 | 0 | 5 | 0 | 74 | 102 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monasterevan | 9 | 5 | 4 | 0 | 1 | 112 | 41 | 9 |
| 2 | Suncroft Gfc | 8 | 5 | 4 | 1 | 0 | 90 | 52 | 8 |
| 3 | Ballymore Eustace | 8 | 6 | 4 | 2 | 0 | 84 | 78 | 8 |
| 4 | Kildangan | 6 | 4 | 3 | 1 | 0 | 85 | 45 | 6 |
| 5 | Castlemitchell Gfc | 5 | 5 | 2 | 2 | 1 | 65 | 71 | 5 |
| 6 | Ballykelly | 4 | 6 | 2 | 4 | 0 | 57 | 113 | 4 |
| 7 | Rheban | 2 | 4 | 1 | 3 | 0 | 44 | 107 | 2 |
| 8 | Ardclough | 0 | 7 | 0 | 7 | 0 | 15 | 45 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Keogh Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 4 | 3 | 2 | 1 | 0 | 44 | 37 | 4 |
| 2 | Suncroft Gfc | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Castledermot Gaa | 4 | 3 | 2 | 1 | 0 | 11 | 19 | 4 |
| 4 | Kilcullen Gfc | 3 | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| 5 | Round Towers Gaa Club Kildare Town | 3 | 3 | 1 | 1 | 1 | 22 | 28 | 3 |
| 6 | Milltown | 2 | 3 | 1 | 2 | 0 | 16 | 9 | 2 |
| 7 | Ellistown | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Rathangan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Keogh Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teach An Dá Mhíle | 6 | 3 | 3 | 0 | 0 | 64 | 27 | 6 |
| 2 | St. Laurence's Gaa | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Grangenolvin | 4 | 3 | 2 | 1 | 0 | 41 | 41 | 4 |
| 4 | Confey Gaa | 3 | 3 | 1 | 1 | 1 | 47 | 35 | 3 |
| 5 | Ballyteague | 3 | 3 | 1 | 1 | 1 | 45 | 42 | 3 |
| 6 | Straffan | 2 | 3 | 1 | 2 | 0 | 45 | 47 | 2 |
| 7 | Nurney | 2 | 3 | 1 | 2 | 0 | 33 | 51 | 2 |
| 8 | Monasterevan | 0 | 3 | 0 | 3 | 0 | 29 | 69 | 0 |
FOOTBALL CLUB JUNIOR
2026 Intermediate Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 7 | 4 | 3 | 0 | 1 | 41 | 34 | 7 |
| 2 | Round Towers Gaa Club Kildare Town | 5 | 4 | 2 | 1 | 1 | 35 | 36 | 5 |
| 3 | Leixlip | 2 | 3 | 1 | 2 | 0 | 36 | 29 | 2 |
| 4 | Rathangan | 0 | 3 | 0 | 3 | 0 | 24 | 37 | 0 |
2026 Intermediate Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Laurence's Gaa | 4 | 2 | 2 | 0 | 0 | 24 | 3 | 4 |
| 2 | Kilcullen Gfc | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Suncroft Gfc | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 0 |
2026 Junior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 4 | 2 | 2 | 0 | 0 | 36 | 25 | 4 |
| 2 | St Kevin's | 2 | 2 | 1 | 1 | 0 | 46 | 52 | 2 |
| 3 | Rathcoffey | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Junior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill | 4 | 2 | 2 | 0 | 0 | 46 | 22 | 4 |
| 2 | Ballymore Eustace | 2 | 2 | 1 | 1 | 0 | 6 | 25 | 2 |
| 3 | Athgarvan | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Reserve Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 2 | 1 | 1 | 0 | 0 | 20 | 7 | 2 |
| 2 | Clane | 2 | 1 | 1 | 0 | 0 | 21 | 15 | 2 |
| 3 | Raheens | 2 | 1 | 1 | 0 | 0 | 21 | 17 | 2 |
| 4 | Maynooth | 2 | 1 | 1 | 0 | 0 | 21 | 18 | 2 |
| 5 | Sarsfields | 0 | 1 | 0 | 1 | 0 | 18 | 21 | 0 |
| 6 | Moorefield | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 0 |
| 7 | St. Laurence's Gaa | 0 | 1 | 0 | 1 | 0 | 15 | 21 | 0 |
| 8 | Johnstownbridge Gaa | 0 | 1 | 0 | 1 | 0 | 7 | 20 | 0 |
2026 Reserve Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caragh | 2 | 1 | 1 | 0 | 0 | 19 | 9 | 2 |
| 2 | Kilcock | 2 | 1 | 1 | 0 | 0 | 21 | 12 | 2 |
| 3 | Ellistown | 2 | 1 | 1 | 0 | 0 | 17 | 9 | 2 |
| 4 | Kill | 1 | 1 | 0 | 0 | 1 | 23 | 23 | 1 |
| 5 | Round Towers Gaa Club Kildare Town | 1 | 1 | 0 | 0 | 1 | 23 | 23 | 1 |
| 6 | Confey Gaa | 0 | 1 | 0 | 1 | 0 | 9 | 17 | 0 |
| 7 | Teach An Dá Mhíle | 0 | 1 | 0 | 1 | 0 | 12 | 21 | 0 |
| 8 | Suncroft Gfc | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 0 |
2026 Reserve Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monasterevan | 2 | 1 | 1 | 0 | 0 | 24 | 7 | 2 |
| 2 | Grangenolvin | 2 | 1 | 1 | 0 | 0 | 20 | 9 | 2 |
| 3 | Robertstown | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
| 4 | Cappagh | 2 | 1 | 1 | 0 | 0 | 26 | 19 | 2 |
| 5 | Milltown | 0 | 1 | 0 | 1 | 0 | 19 | 26 | 0 |
| 6 | Kilcullen Gfc | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 0 |
| 7 | Clogherinkoe | 0 | 1 | 0 | 1 | 0 | 9 | 20 | 0 |
| 8 | Ballymore Eustace | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 0 |
2026 Reserve Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathcoffey | 2 | 1 | 1 | 0 | 0 | 30 | 9 | 2 |
| 2 | Castlemitchell Gfc | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 3 | St Kevin's | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Athgarvan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Ballyteague | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 6 | Straffan | 0 | 1 | 0 | 1 | 0 | 9 | 30 | 0 |
| 7 | Ballykelly | -1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 8 | Castledermot Gaa | -1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
2026 Reserve Football League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 4 | 2 | 2 | 0 | 0 | 37 | 14 | 4 |
| 2 | Carbury | 2 | 1 | 1 | 0 | 0 | 23 | 12 | 2 |
| 3 | Naas | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 2 |
| 4 | Athy | 2 | 1 | 1 | 0 | 0 | 16 | 13 | 2 |
| 5 | Sarsfields | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 6 | St. Laurence's Gaa | 0 | 2 | 0 | 2 | 0 | 24 | 29 | 0 |
| 7 | Raheens | 0 | 2 | 0 | 2 | 0 | 20 | 40 | 0 |
| 8 | Moorefield | 0 | 2 | 0 | 2 | 0 | 9 | 31 | 0 |
2026 Reserve Football League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 4 | 2 | 2 | 0 | 0 | 51 | 30 | 4 |
| 2 | Celbridge | 2 | 1 | 1 | 0 | 0 | 20 | 11 | 2 |
| 3 | Eadestown | 2 | 2 | 1 | 1 | 0 | 43 | 37 | 2 |
| 4 | Clane | 2 | 2 | 1 | 1 | 0 | 39 | 38 | 2 |
| 5 | Sallins | 2 | 2 | 1 | 1 | 0 | 35 | 34 | 2 |
| 6 | Johnstownbridge Gaa | 2 | 2 | 1 | 1 | 0 | 22 | 35 | 2 |
| 7 | St Kevin's | 0 | 1 | 0 | 1 | 0 | 13 | 25 | 0 |
| 8 | Maynooth | 0 | 2 | 0 | 2 | 0 | 26 | 39 | 0 |
2026 Senior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 6 | 3 | 3 | 0 | 0 | 72 | 38 | 6 |
| 2 | Maynooth | 4 | 3 | 2 | 1 | 0 | 54 | 61 | 4 |
| 3 | Johnstownbridge Gaa | 2 | 3 | 1 | 2 | 0 | 46 | 57 | 2 |
| 4 | Clane | 0 | 3 | 0 | 3 | 0 | 48 | 64 | 0 |
2026 Senior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 5 | 3 | 2 | 0 | 1 | 43 | 34 | 5 |
| 2 | Sarsfields | 5 | 3 | 2 | 0 | 1 | 41 | 32 | 5 |
| 3 | Moorefield | 2 | 3 | 1 | 2 | 0 | 26 | 44 | 2 |
| 4 | Sallins | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 12 | 6 | 6 | 0 | 0 | 140 | 45 | 12 |
| 2 | Clane | 10 | 6 | 5 | 1 | 0 | 123 | 52 | 10 |
| 3 | Kill | 6 | 6 | 3 | 3 | 0 | 91 | 82 | 6 |
| 4 | Sarsfields | 6 | 6 | 3 | 3 | 0 | 90 | 97 | 6 |
| 5 | St. Laurence's Gaa | 6 | 6 | 3 | 3 | 0 | 73 | 84 | 6 |
| 6 | Leixlip | 6 | 6 | 3 | 3 | 0 | 74 | 100 | 6 |
| 7 | Athy | 1 | 6 | 1 | 5 | 0 | 53 | 86 | 1 |
| 8 | Maynooth | 0 | 6 | 0 | 6 | 0 | 39 | 137 | 0 |
2026 Manguard Plus Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 10 | 6 | 5 | 1 | 0 | 93 | 68 | 10 |
| 2 | Round Towers Gaa Club Kildare Town | 8 | 6 | 4 | 2 | 0 | 85 | 72 | 8 |
| 3 | Newtown Gaels | 8 | 6 | 4 | 2 | 0 | 110 | 94 | 8 |
| 4 | Kilcock | 7 | 6 | 3 | 2 | 1 | 97 | 68 | 7 |
| 5 | Eadestown | 5 | 6 | 2 | 3 | 1 | 77 | 91 | 5 |
| 6 | Moorefield | 4 | 6 | 2 | 4 | 0 | 69 | 111 | 4 |
| 7 | Kilcullen Gfc | 4 | 6 | 2 | 4 | 0 | 80 | 79 | 4 |
| 8 | Castledermot Gaa | 2 | 6 | 1 | 5 | 0 | 68 | 96 | 2 |
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 12 | 6 | 6 | 0 | 0 | 126 | 42 | 12 |
| 2 | Oliver Plunketts | 10 | 6 | 5 | 1 | 0 | 159 | 103 | 10 |
| 3 | Naomh Bride | 10 | 6 | 5 | 1 | 0 | 125 | 78 | 10 |
| 4 | Rathangan | 5 | 6 | 3 | 3 | 0 | 103 | 106 | 5 |
| 5 | Celbridge | 4 | 6 | 2 | 4 | 0 | 93 | 152 | 4 |
| 6 | Carbury | 2 | 6 | 1 | 5 | 0 | 74 | 113 | 2 |
| 7 | St Kevin's | 2 | 6 | 1 | 5 | 0 | 89 | 142 | 2 |
| 8 | Blessington | 1 | 6 | 1 | 5 | 0 | 65 | 98 | 1 |
2026 Manguard Plus Minor Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
