Sunday 28th Sep 2025
Venue: Cedral St Conleth's Newbridge Referee: Fergus Devereux
Thursday 11th Sep 2025
Venue: Manguard Park Pitch 1 Referee: Eamonn Kelly
Wednesday 10th Sep 2025
Venue: Manguard Park Pitch 2 Referee: Matthew Redmond
Thursday 28th Aug 2025
Venue: Manguard Park Pitch 2 Referee: Niall Colgan
Venue: Cappagh Referee: Fergus Devereux
Venue: EOCC Donore Referee: Ray Kelly
Saturday 26th Jul 2025
Venue: Manguard Park Pitch 1 Referee: Ken Doyle
Venue: Manguard Park Pitch 2 Referee: Alan Lagrue
Venue: Manguard Park Pitch 1 Referee: Brian Kearney
Saturday 19th Jul 2025
Venue: Manguard Park Pitch 2 Referee: Eamonn Kelly
Sunday 13th Jul 2025
Venue: Manguard Park Pitch 2 Referee: Killian Jones
Friday 11th Jul 2025
Venue: Manguard Park Pitch 1 Referee: Alan Lagrue
Venue: Manguard Park Pitch 2 Referee: Paul Donnelly
Sunday 6th Jul 2025
Venue: Celbridge Referee: Paul Donnelly
Thursday 3rd Jul 2025
Venue: Maynooth Referee: Fergus Devereux
Saturday 28th Jun 2025
Venue: Manguard Park Pitch 1 Referee: Billy O Connell
Venue: Manguard Park Pitch 2 Referee: Eamonn Kelly
Venue: Manguard Park Pitch 1 Referee: Fergus Devereux
FOOTBALL CLUB SENIOR
2026 Aldridge Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 6 | 3 | 3 | 0 | 0 | 40 | 36 | 6 |
| 2 | Caragh | 4 | 3 | 2 | 1 | 0 | 51 | 35 | 4 |
| 3 | Celbridge | 4 | 3 | 2 | 1 | 0 | 29 | 26 | 4 |
| 4 | Raheens | 2 | 3 | 1 | 2 | 0 | 39 | 30 | 2 |
| 5 | Carbury | 2 | 2 | 1 | 1 | 0 | 22 | 24 | 2 |
| 6 | Sallins | 2 | 3 | 1 | 2 | 0 | 44 | 50 | 2 |
| 7 | Kilcock | 2 | 3 | 1 | 2 | 0 | 32 | 53 | 2 |
| 8 | Allenwood | 0 | 2 | 0 | 2 | 0 | 28 | 31 | 0 |
2026 Aldridge Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 8 | 4 | 4 | 0 | 0 | 69 | 53 | 8 |
| 2 | Moorefield | 6 | 4 | 3 | 1 | 0 | 57 | 40 | 6 |
| 3 | Clane | 4 | 3 | 2 | 1 | 0 | 46 | 41 | 4 |
| 4 | Maynooth | 4 | 3 | 2 | 1 | 0 | 37 | 36 | 4 |
| 5 | Clogherinkoe | 2 | 3 | 1 | 2 | 0 | 24 | 39 | 2 |
| 6 | Eadestown | 1 | 3 | 0 | 2 | 1 | 45 | 49 | 1 |
| 7 | Johnstownbridge GAA | 1 | 3 | 0 | 2 | 1 | 47 | 62 | 1 |
| 8 | Naas | 0 | 3 | 0 | 3 | 0 | 19 | 24 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 18 | 11 | 9 | 2 | 0 | 247 | 208 | 18 |
| 2 | Naas | 17 | 11 | 8 | 2 | 1 | 255 | 178 | 17 |
| 3 | Raheens | 15 | 11 | 7 | 3 | 1 | 196 | 174 | 15 |
| 4 | Moorefield | 13 | 11 | 5 | 3 | 3 | 179 | 167 | 13 |
| 5 | Sarsfields | 13 | 11 | 5 | 3 | 3 | 188 | 201 | 13 |
| 6 | Johnstownbridge GAA | 10 | 11 | 4 | 5 | 2 | 189 | 197 | 10 |
| 7 | Maynooth | 9 | 11 | 3 | 5 | 3 | 209 | 204 | 9 |
| 8 | Clane | 9 | 11 | 4 | 6 | 1 | 182 | 212 | 9 |
| 9 | St. Laurence's GAA | 9 | 11 | 4 | 6 | 1 | 174 | 208 | 9 |
| 10 | Athy | 8 | 11 | 4 | 7 | 0 | 177 | 190 | 8 |
| 11 | Milltown | 7 | 11 | 3 | 7 | 1 | 207 | 237 | 7 |
| 12 | Sallins | 4 | 11 | 2 | 9 | 0 | 194 | 221 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 19 | 11 | 9 | 1 | 1 | 218 | 154 | 19 |
| 2 | Allenwood | 19 | 11 | 9 | 1 | 1 | 225 | 182 | 19 |
| 3 | Round Towers GAA Club Kildare Town | 14 | 11 | 6 | 3 | 2 | 212 | 173 | 14 |
| 4 | Rathangan | 11 | 11 | 4 | 4 | 3 | 173 | 172 | 11 |
| 5 | Caragh | 11 | 11 | 5 | 5 | 1 | 166 | 184 | 11 |
| 6 | Teach an Dá Mhíle | 11 | 11 | 5 | 5 | 1 | 164 | 189 | 11 |
| 7 | Ellistown | 10 | 11 | 4 | 5 | 2 | 191 | 202 | 10 |
| 8 | Carbury | 10 | 11 | 5 | 6 | 0 | 182 | 173 | 10 |
| 9 | Grangenolvin | 9 | 11 | 4 | 6 | 1 | 172 | 196 | 9 |
| 10 | Eadestown | 8 | 11 | 4 | 7 | 0 | 196 | 190 | 8 |
| 11 | Castledermot GAA | 6 | 11 | 2 | 7 | 2 | 170 | 185 | 6 |
| 12 | Confey GAA | 4 | 11 | 1 | 8 | 2 | 138 | 207 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 20 | 11 | 10 | 1 | 0 | 258 | 164 | 20 |
| 2 | Nurney | 15 | 11 | 7 | 3 | 1 | 186 | 161 | 15 |
| 3 | Ballyteague | 14 | 11 | 6 | 3 | 2 | 218 | 186 | 14 |
| 4 | Clogherinkoe | 14 | 11 | 7 | 4 | 0 | 240 | 201 | 14 |
| 5 | Straffan | 12 | 11 | 6 | 5 | 0 | 207 | 206 | 12 |
| 6 | Kilcullen GFC | 11 | 11 | 5 | 5 | 1 | 189 | 188 | 11 |
| 7 | Cappagh | 10 | 11 | 5 | 6 | 0 | 206 | 215 | 10 |
| 8 | St Kevin's | 10 | 11 | 5 | 6 | 0 | 217 | 221 | 10 |
| 9 | Rathcoffey | 8 | 11 | 4 | 7 | 0 | 187 | 226 | 8 |
| 10 | Athgarvan | 8 | 11 | 4 | 7 | 0 | 159 | 194 | 8 |
| 11 | Kill | 6 | 11 | 3 | 8 | 0 | 162 | 184 | 6 |
| 12 | Robertstown | 4 | 11 | 2 | 9 | 0 | 163 | 246 | 4 |
2026 Hanlon Concrete LTD Senior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Castlemitchell GFC | 12 | 9 | 5 | 2 | 2 | 116 | 104 | 12 |
| 6 | Ballykelly | 6 | 9 | 3 | 6 | 0 | 89 | 177 | 6 |
| 7 | Rheban | 1 | 9 | 1 | 8 | 0 | 76 | 199 | 1 |
| 8 | Ardclough | 0 | 7 | 0 | 7 | 0 | 15 | 45 | 0 |
2026 Hanlon Concrete LTD Senior Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymore Eustace | 16 | 10 | 8 | 2 | 0 | 171 | 130 | 16 |
| 2 | Monasterevan | 15 | 10 | 7 | 2 | 1 | 192 | 118 | 15 |
| 3 | Suncroft GFC | 14 | 10 | 7 | 3 | 0 | 190 | 125 | 14 |
| 5 | Kildangan | 9 | 10 | 4 | 5 | 1 | 187 | 138 | 9 |
2026 Joe Mallon Motors Senior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Joe Mallon Motors Senior Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eadestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clogherinkoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Joe Mallon Motors Senior Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sallins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Raheens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Joe Mallon Motors Senior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Allenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnstownbridge GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB INTERMEDIATE
2026 Keogh Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 4 | 3 | 2 | 1 | 0 | 44 | 37 | 4 |
| 2 | Suncroft GFC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Castledermot GAA | 4 | 3 | 2 | 1 | 0 | 11 | 19 | 4 |
| 4 | Kilcullen GFC | 3 | 2 | 1 | 0 | 1 | 12 | 12 | 3 |
| 5 | Round Towers GAA Club Kildare Town | 3 | 3 | 1 | 1 | 1 | 22 | 28 | 3 |
| 6 | Milltown | 2 | 3 | 1 | 2 | 0 | 16 | 9 | 2 |
| 7 | Ellistown | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8 | Rathangan | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Keogh Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teach an Dá Mhíle | 6 | 3 | 3 | 0 | 0 | 64 | 27 | 6 |
| 2 | St. Laurence's GAA | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Grangenolvin | 4 | 3 | 2 | 1 | 0 | 41 | 41 | 4 |
| 4 | Confey GAA | 3 | 3 | 1 | 1 | 1 | 47 | 35 | 3 |
| 5 | Ballyteague | 3 | 3 | 1 | 1 | 1 | 45 | 42 | 3 |
| 6 | Straffan | 2 | 3 | 1 | 2 | 0 | 45 | 47 | 2 |
| 7 | Nurney | 2 | 3 | 1 | 2 | 0 | 33 | 51 | 2 |
| 8 | Monasterevan | 0 | 3 | 0 | 3 | 0 | 29 | 69 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyteague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grangenolvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledermot GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Teach an Dá Mhíle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ellistown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Confey GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suncroft GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 National Electrical Wholesalers Intermediate Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcullen GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Laurence's GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Round Towers GAA Club Kildare Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Monasterevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB JUNIOR
2026 Intermediate Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 7 | 4 | 3 | 0 | 1 | 41 | 34 | 7 |
| 2 | Round Towers GAA Club Kildare Town | 5 | 4 | 2 | 1 | 1 | 35 | 36 | 5 |
| 3 | Leixlip | 2 | 3 | 1 | 2 | 0 | 36 | 29 | 2 |
| 4 | Rathangan | 0 | 3 | 0 | 3 | 0 | 24 | 37 | 0 |
2026 Intermediate Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Laurence's GAA | 4 | 2 | 2 | 0 | 0 | 24 | 3 | 4 |
| 2 | Kilcullen GFC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Suncroft GFC | 0 | 1 | 0 | 1 | 0 | 3 | 24 | 0 |
2026 Junior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 4 | 2 | 2 | 0 | 0 | 36 | 25 | 4 |
| 2 | St Kevin's | 2 | 2 | 1 | 1 | 0 | 46 | 52 | 2 |
| 3 | Rathcoffey | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Junior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill | 4 | 2 | 2 | 0 | 0 | 46 | 22 | 4 |
| 2 | Ballymore Eustace | 2 | 2 | 1 | 1 | 0 | 6 | 25 | 2 |
| 3 | Athgarvan | -1 | 2 | 0 | 2 | 0 | 16 | 21 | -1 |
2026 Reserve Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 12 | 7 | 6 | 1 | 0 | 158 | 101 | 12 |
| 2 | Johnstownbridge GAA | 10 | 7 | 5 | 2 | 0 | 132 | 129 | 10 |
| 3 | Sarsfields | 8 | 7 | 4 | 3 | 0 | 142 | 121 | 8 |
| 4 | St. Laurence's GAA | 7 | 7 | 3 | 3 | 1 | 118 | 143 | 7 |
| 5 | Athy | 6 | 7 | 3 | 4 | 0 | 109 | 128 | 6 |
| 6 | Moorefield | 5 | 7 | 2 | 4 | 1 | 117 | 124 | 5 |
| 7 | Clane | 4 | 7 | 2 | 5 | 0 | 122 | 146 | 4 |
| 8 | Maynooth | 4 | 7 | 2 | 5 | 0 | 118 | 124 | 4 |
2026 Reserve Football League Division 2
2026 Reserve Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Round Towers GAA Club Kildare Town | 11 | 7 | 5 | 1 | 1 | 171 | 101 | 11 |
| 2 | Kilcock | 11 | 7 | 5 | 1 | 1 | 149 | 106 | 11 |
| 3 | Caragh | 10 | 7 | 5 | 2 | 0 | 153 | 116 | 10 |
| 4 | Teach an Dá Mhíle | 8 | 7 | 4 | 3 | 0 | 135 | 131 | 8 |
| 5 | Ellistown | 8 | 7 | 4 | 3 | 0 | 105 | 87 | 8 |
| 6 | Kill | 2 | 7 | 1 | 5 | 1 | 99 | 138 | 2 |
| 7 | Suncroft GFC | 2 | 7 | 1 | 5 | 1 | 77 | 134 | 2 |
| 8 | Confey GAA | 2 | 7 | 1 | 6 | 0 | 91 | 167 | 2 |
2026 Reserve Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monasterevan | 11 | 7 | 5 | 1 | 1 | 124 | 89 | 11 |
| 2 | Robertstown | 11 | 7 | 4 | 0 | 3 | 101 | 80 | 11 |
| 3 | Kilcullen GFC | 10 | 7 | 5 | 2 | 0 | 144 | 89 | 10 |
| 4 | Cappagh | 7 | 7 | 3 | 3 | 1 | 119 | 124 | 7 |
| 5 | Grangenolvin | 4 | 7 | 2 | 5 | 0 | 91 | 112 | 4 |
| 6 | Clogherinkoe | 4 | 7 | 2 | 4 | 1 | 70 | 113 | 4 |
| 7 | Milltown | 3 | 7 | 2 | 5 | 0 | 98 | 106 | 3 |
| 8 | Ballymore Eustace | 3 | 7 | 2 | 5 | 0 | 64 | 98 | 3 |
2026 Reserve Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathcoffey | 12 | 7 | 6 | 1 | 0 | 152 | 72 | 12 |
| 2 | Castledermot GAA | 11 | 7 | 6 | 1 | 0 | 102 | 73 | 11 |
| 3 | St Kevin's | 10 | 7 | 5 | 2 | 0 | 124 | 106 | 10 |
| 4 | Athgarvan | 8 | 7 | 4 | 3 | 0 | 127 | 118 | 8 |
| 5 | Castlemitchell GFC | 8 | 7 | 4 | 3 | 0 | 93 | 125 | 8 |
| 6 | Ballyteague | 3 | 7 | 2 | 5 | 0 | 79 | 119 | 3 |
| 7 | Straffan | 2 | 7 | 1 | 6 | 0 | 105 | 169 | 2 |
| 8 | Ballykelly | -1 | 7 | 0 | 7 | 0 | 0 | 0 | -1 |
2026 Reserve Football League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 13 | 7 | 6 | 0 | 1 | 151 | 78 | 13 |
| 2 | Athy | 12 | 7 | 6 | 1 | 0 | 137 | 109 | 12 |
| 3 | Naas | 11 | 7 | 5 | 1 | 1 | 143 | 81 | 11 |
| 4 | St. Laurence's GAA | 8 | 7 | 4 | 3 | 0 | 107 | 99 | 8 |
| 5 | Ardclough | 6 | 7 | 3 | 4 | 0 | 112 | 144 | 6 |
| 6 | Moorefield | 3 | 7 | 2 | 5 | 0 | 57 | 84 | 3 |
| 7 | Carbury | 2 | 7 | 1 | 6 | 0 | 94 | 130 | 2 |
| 8 | Raheens | 0 | 7 | 0 | 7 | 0 | 77 | 153 | 0 |
2026 Reserve Football League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 13 | 7 | 6 | 0 | 1 | 157 | 60 | 13 |
| 2 | Clane | 10 | 7 | 5 | 2 | 0 | 160 | 102 | 10 |
| 3 | Leixlip | 8 | 7 | 4 | 3 | 0 | 135 | 142 | 8 |
| 4 | Sallins | 7 | 7 | 3 | 3 | 1 | 131 | 123 | 7 |
| 5 | Maynooth | 7 | 7 | 3 | 3 | 1 | 100 | 117 | 7 |
| 6 | Eadestown | 6 | 7 | 3 | 4 | 0 | 146 | 136 | 6 |
| 7 | Johnstownbridge GAA | 3 | 7 | 1 | 5 | 1 | 70 | 142 | 3 |
| 8 | St Kevin's | 1 | 7 | 1 | 6 | 0 | 58 | 135 | 1 |
2026 Senior Reserve Pre-Season Cup Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 6 | 3 | 3 | 0 | 0 | 72 | 38 | 6 |
| 2 | Maynooth | 4 | 3 | 2 | 1 | 0 | 54 | 61 | 4 |
| 3 | Johnstownbridge GAA | 2 | 3 | 1 | 2 | 0 | 46 | 57 | 2 |
| 4 | Clane | 0 | 3 | 0 | 3 | 0 | 48 | 64 | 0 |
2026 Senior Reserve Pre-Season Cup Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 5 | 3 | 2 | 0 | 1 | 43 | 34 | 5 |
| 2 | Sarsfields | 5 | 3 | 2 | 0 | 1 | 41 | 32 | 5 |
| 3 | Moorefield | 2 | 3 | 1 | 2 | 0 | 26 | 44 | 2 |
| 4 | Sallins | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2026 Tom Cross Junior Football Championship Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athgarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballymore Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Tom Cross Junior Football Championship Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballykelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlemitchell GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Tom Cross Junior Football Championship Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robertstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathcoffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Kevin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 14 | 7 | 7 | 0 | 0 | 167 | 55 | 14 |
| 2 | Clane | 12 | 7 | 6 | 1 | 0 | 155 | 61 | 12 |
| 3 | Sarsfields | 8 | 7 | 4 | 3 | 0 | 116 | 112 | 8 |
| 4 | Kill | 6 | 7 | 3 | 4 | 0 | 101 | 109 | 6 |
| 5 | St. Laurence's GAA | 6 | 7 | 3 | 4 | 0 | 82 | 116 | 6 |
| 6 | Leixlip | 6 | 7 | 3 | 4 | 0 | 89 | 126 | 6 |
| 7 | Athy | 2 | 7 | 1 | 5 | 1 | 71 | 104 | 2 |
| 8 | Maynooth | 1 | 7 | 0 | 6 | 1 | 57 | 155 | 1 |
2026 Manguard Plus Minor Football League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 12 | 7 | 6 | 1 | 0 | 114 | 82 | 12 |
| 2 | Round Towers GAA Club Kildare Town | 10 | 7 | 5 | 2 | 0 | 113 | 82 | 10 |
| 3 | Newtown Gaels | 10 | 7 | 5 | 2 | 0 | 118 | 100 | 10 |
| 4 | Kilcock | 7 | 7 | 3 | 3 | 1 | 103 | 76 | 7 |
| 5 | Moorefield | 6 | 7 | 3 | 4 | 0 | 94 | 127 | 6 |
| 6 | Eadestown | 5 | 7 | 2 | 4 | 1 | 87 | 119 | 5 |
| 7 | Kilcullen GFC | 4 | 7 | 2 | 5 | 0 | 94 | 100 | 4 |
| 8 | Castledermot GAA | 2 | 7 | 1 | 6 | 0 | 84 | 121 | 2 |
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 14 | 7 | 7 | 0 | 0 | 153 | 56 | 14 |
| 2 | Oliver Plunketts | 12 | 7 | 6 | 1 | 0 | 189 | 109 | 12 |
| 3 | Naomh Bride | 10 | 7 | 5 | 2 | 0 | 139 | 105 | 10 |
| 4 | Rathangan | 7 | 7 | 4 | 3 | 0 | 138 | 119 | 7 |
| 5 | Carbury | 4 | 7 | 2 | 5 | 0 | 89 | 124 | 4 |
| 6 | Celbridge | 4 | 7 | 2 | 5 | 0 | 106 | 187 | 4 |
| 7 | St Kevin's | 2 | 7 | 1 | 6 | 0 | 100 | 157 | 2 |
| 8 | Blessington | 1 | 7 | 1 | 6 | 0 | 71 | 128 | 1 |
2026 Manguard Plus Minor Football League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balyna Juvenile Club | 9 | 5 | 4 | 0 | 1 | 66 | 47 | 9 |
| 2 | St. Edwards | 6 | 5 | 3 | 2 | 0 | 103 | 79 | 6 |
| 3 | Suncroft GFC | 6 | 5 | 3 | 2 | 0 | 88 | 78 | 6 |
| 4 | Milltown | 4 | 5 | 2 | 2 | 1 | 52 | 60 | 4 |
| 5 | Aylmer Gaels | 3 | 5 | 1 | 3 | 1 | 66 | 88 | 3 |
| 6 | Abbey Rangers | 1 | 5 | 0 | 4 | 1 | 68 | 91 | 1 |
2026 Manguard Plus Minor Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 7 | 5 | 4 | 1 | 0 | 97 | 49 | 7 |
| 2 | Monasterevan | 7 | 6 | 3 | 2 | 1 | 112 | 96 | 7 |
| 3 | Confey GAA | 5 | 6 | 2 | 3 | 1 | 67 | 82 | 5 |
| 4 | Dunlavin | 4 | 5 | 2 | 3 | 0 | 66 | 67 | 4 |
| 5 | Cappagh | 4 | 5 | 2 | 3 | 0 | 48 | 80 | 4 |
| 6 | Athgarvan | 3 | 5 | 2 | 3 | 0 | 66 | 82 | 3 |
2026 Minor Football Summer League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Confey GAA | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 3 | Monasterevan | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Sallins | -3 | 3 | 0 | 3 | 0 | 0 | 0 | -3 |
