Sat 29 Feb
2020 Europcar Aldridge Cup Group A
Raheens 1-4 Johnstownbridge 0-5
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Raheens | 2 | 2 | 0 | 0 | 19 | 14 | 4 |
2 | Johnstownbridge GAA | 1 | 0 | 1 | 0 | 5 | 7 | 0 |
3 | Naas | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
2020 Europcar Aldridge Cup Group B
Celbridge 1-4 Round Towers 0-3
Maynooth 1-5 Moorefield 0-5
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Celbridge | 2 | 2 | 0 | 0 | 24 | 15 | 4 |
2 | Round Towers | 2 | 1 | 1 | 0 | 12 | 14 | 2 |
3 | Maynooth | 2 | 1 | 1 | 0 | 15 | 14 | 2 |
4 | Moorefield | 2 | 0 | 2 | 0 | 17 | 25 | 0 |
2020 Europcar Aldridge Cup Group C
Carbury 2-9 St. Laurences 0-6
Clane 2-4 Athy 0-10
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Athy | 2 | 1 | 0 | 1 | 29 | 14 | 3 |
2 | Clane | 2 | 1 | 0 | 1 | 23 | 21 | 3 |
3 | Carbury | 2 | 1 | 1 | 0 | 26 | 19 | 2 |
4 | St. Laurence’s | 2 | 0 | 2 | 0 | 10 | 34 | 0 |
2020 Europcar Aldridge Cup Group D
Sarsfields 4-4 Eadestown 1-1
Castledermot 1-3 Monasterevan 0-6
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sarsfields | 2 | 2 | 0 | 0 | 28 | 9 | 4 |
2 | Monasterevan | 2 | 0 | 0 | 2 | 13 | 13 | 2 |
3 | Castledermot | 2 | 0 | 1 | 1 | 11 | 18 | 1 |
4 | Eadestown | 2 | 0 | 1 | 1 | 11 | 23 | 1 |
2020 Europcar Keogh Cup Group A
Milltown Suncroft GFC (Postponed)
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Suncroft | 2 | 1 | 0 | 1 | 29 | 23 | 3 |
2 | Milltown | 1 | 1 | 0 | 0 | 16 | 6 | 2 |
3 | Ellistown | 2 | 1 | 1 | 0 | 21 | 24 | 2 |
4 | Straffan | 3 | 0 | 2 | 1 | 29 | 42 | 1 |
2020 Europcar Keogh Cup Group B
Clogherinkoe V Ballymore Eustace (Postponed)
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sallins | 2 | 2 | 0 | 0 | 32 | 22 | 4 |
2 | Ballymore Eustace | 2 | 1 | 1 | 0 | 26 | 23 | 2 |
3 | Clogherinkoe | 2 | 1 | 1 | 0 | 25 | 24 | 2 |
4 | Kilcullen | 2 | 0 | 2 | 0 | 15 | 29 | 0 |
2020 Europcar Keogh Cup Group C
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leixlip | 3 | 3 | 0 | 0 | 56 | 16 | 6 |
2 | Two Mile House | 3 | 2 | 1 | 0 | 33 | 28 | 4 |
3 | Kilcock | 3 | 1 | 2 | 0 | 15 | 39 | 2 |
4 | Nurney | 3 | 0 | 3 | 0 | 5 | 26 | 0 |
2020 Europcar Keogh Cup Group D
St. Kevins 1-8 Rathangan 0-5
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Kevin’s | 3 | 3 | 0 | 0 | 48 | 17 | 6 |
2 | Rathangan | 3 | 2 | 1 | 0 | 58 | 33 | 4 |
3 | Ballyteague | 3 | 1 | 2 | 0 | 30 | 48 | 2 |
4 | Allenwood | 3 | 0 | 3 | 0 | 26 | 64 | 0 |
2020 Europcar Dowling Cup Group A
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Robertstown | 3 | 3 | 0 | 0 | 34 | 5 | 6 |
2 | Rheban | 3 | 2 | 1 | 0 | 15 | 29 | 4 |
3 | Ardclough | 3 | 0 | 2 | 1 | 8 | 8 | 1 |
4 | Castlemitchell | 3 | 0 | 2 | 1 | 18 | 33 | 1 |
2020 Europcar Dowling Cup Group B
Caragh V Rathcoffey (Postponed)
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Caragh | 2 | 2 | 0 | 0 | 38 | 28 | 4 |
2 | Athy | 3 | 2 | 1 | 0 | 50 | 34 | 4 |
3 | Rathcoffey | 2 | 1 | 1 | 0 | 28 | 34 | 2 |
4 | Cappagh | 3 | 0 | 3 | 0 | 35 | 55 | 0 |
2020 Europcar Dowling Cup Group C
Athgarvan 1-7 Ballykelly 0-10
Grangenolvin 3-2 Kill 0-10
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Grangenolvin | 3 | 3 | 0 | 0 | 51 | 42 | 6 |
2 | Ballykelly | 3 | 1 | 1 | 1 | 42 | 40 | 3 |
3 | Athgarvan | 2 | 0 | 1 | 1 | 22 | 28 | 1 |
4 | Kill | 2 | 0 | 2 | 0 | 18 | 23 | 0 |
By christinemurray06 Sat 29th Feb