Senior Football League Div 1
Sarsfields 3-19 Leixlip 3-10
Raheens 3-12 St Kevin’s 0-16
Athy 1-11 Confey GAA 0-10
Carbury 0-17 Celbridge 0-8
Moorefield 2-17 Round Towers 0-12
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Carbury | 10 | 7 | 3 | 0 | 14 |
2 | Athy | 10 | 5 | 1 | 4 | 14 |
3 | Confey GAA | 10 | 6 | 3 | 1 | 13 |
4 | Sarsfields | 10 | 5 | 2 | 3 | 13 |
5 | Moorefield | 10 | 5 | 3 | 2 | 12 |
6 | Naas | 10 | 5 | 4 | 1 | 11 |
7 | Celbridge | 10 | 3 | 4 | 3 | 9 |
8 | St Laurence’s | 10 | 4 | 5 | 1 | 9 |
9 | Round Towers | 10 | 4 | 6 | 0 | 8 |
10 | Raheens | 10 | 3 | 6 | 1 | 7 |
11 | Leixlip | 10 | 3 | 7 | 0 | 6 |
12 | St Kevin’s | 10 | 2 | 8 | 0 | 4 |
Senior Football League Div 2
Allenwood 2-12 Two Mile House 0-11
Rathangan 2-15 Monasterevan 0-17
Maynooth 2-12 Johnstownbridge 1-12
2018 Div 2 Top Section
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Maynooth | 11 | 9 | 1 | 1 | 19 |
2 | Johnstownbridge GAA | 12 | 9 | 2 | 1 | 19 |
3 | Clane | 10 | 6 | 4 | 0 | 12 |
4 | Clogherinkoe | 11 | 6 | 5 | 0 | 12 |
5 | Castledermot GAA | 11 | 4 | 5 | 2 | 10 |
2018 Div 2 Bottom Section
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
6 | Allenwood | 12 | 4 | 7 | 1 | 9 |
7 | Kilcock | 10 | 4 | 5 | 1 | 9 |
8 | Rathangan | 11 | 3 | 7 | 1 | 7 |
9 | Monasterevan | 12 | 3 | 8 | 1 | 7 |
10 | Two Mile House | 10 | 3 | 7 | 0 | 6 |
Senior Football League Div 3
Kilcullen 2-12 Kill 2-10
2018 Div 3 Top Section
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Eadestown | 11 | 10 | 1 | 0 | 20 |
2 | Ballyteague | 11 | 8 | 3 | 0 | 16 |
4 | Straffan | 10 | 6 | 4 | 0 | 12 |
5 | Nurney | 11 | 5 | 5 | 1 | 11 |
7 | Sallins GAA Club | 10 | 4 | 5 | 1 | 9 |
2018 Div 3 Bottom Section
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
3 | Milltown | 11 | 4 | 3 | 4 | 12 |
6 | Ballymore Eustace | 12 | 5 | 7 | 0 | 10 |
8 | Kill | 12 | 3 | 6 | 3 | 9 |
9 | Kilcullen GFC | 11 | 4 | 6 | 1 | 9 |
10 | Robertstown | 11 | 0 | 9 | 2 | 2 |
Senior Football League Div 4
Ellistown 1-11 Suncroft 0-11
Rathcoffey 1-15 Rheban 1-8
Caragh 7-10 Grangenolvin 1-12
Ballykelly 5-14 Castlemitchell 1-4
2018 Div 4 Top Section
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Ellistown | 11 | 10 | 0 | 1 | 21 |
2 | Rathcoffey | 12 | 8 | 3 | 1 | 17 |
3 | Suncroft GFC | 12 | 8 | 4 | 0 | 16 |
4 | Rheban | 12 | 7 | 5 | 0 | 14 |
5 | Caragh | 11 | 6 | 4 | 1 | 13 |
6 | Grangenolvin | 12 | 5 | 6 | 1 | 11 |
2018 Div 4 Bottom Section
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
7 | Ballykelly | 11 | 5 | 6 | 0 | 10 |
8 | Cappagh | 9 | 1 | 6 | 2 | 4 |
9 | Ardclough | 10 | 1 | 9 | 0 | 2 |
10 | Castlemitchell GFC | 10 | 1 | 9 | 0 | 2 |
By christinemurray06 Tue 3rd Jul