DIVISION 1
22-07-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D1 | |||||||
Round 5 | |||||||
Sarsfields GAA Club | 20:00 | Sarsfields | V | St. Laurence’s GAA | |||
Celbridge | 20:00 | Celbridge | V | Clane | |||
Kilcullen | 20:00 | Kilcullen | V | Maynooth | |||
Naas | 20:00 | Naas | V | Athy | |||
29-07-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D1 | |||||||
Round 6 | |||||||
Maynooth | 20:00 | Maynooth | V | Naas | |||
Conneff Park | 20:00 | Clane | V | Sarsfields | |||
St Laurence’s | 20:00 | St. Laurence’s GAA | V | Kilcullen | |||
Athy | 20:00 | Athy | V | Celbridge | |||
05-08-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D1 | |||||||
Round 7 | |||||||
Celbridge | 20:00 | Celbridge | V | Maynooth | |||
Kilcullen | 20:00 | Kilcullen | V | Naas | |||
St Laurence’s | 20:00 | St. Laurence’s GAA | V | Clane | |||
Sarsfields GAA Club | 20:00 | Sarsfields | V | Athy
|
|||
Remainder of Fixtures will be released in Aug
DIVISION 2
22-07-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D2 | |||||||
Round 5 | |||||||
Sallins | 20:00 | Sallins | V | Balyna | |||
Moorefield | 20:00 | Moorefield | V | Newtown Gaels | |||
Kilcock Main Pitch | 20:00 | Kilcock | V | Leixlip | |||
Carbury | 20:00 | Carbury | V | Raheens | |||
29-07-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D2 | |||||||
Round 6 | |||||||
St. Farnans Park | 20:00 | Newtown Gaels | V | Kilcock | |||
Balyna | 20:00 | Balyna | V | Carbury | |||
Raheens | 20:00 | Raheens | V | Moorefield | |||
Leixlip | 20:00 | Leixlip | V | Sallins | |||
05-08-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D2 | |||||||
Round 7 | |||||||
Sallins | 20:00 | Sallins | V | Newtown Gaels | |||
Moorefield | 20:00 | Moorefield | V | Kilcock | |||
Raheens | 20:00 | Raheens | V | Balyna | |||
Carbury | 20:00 | Carbury | V | Leixlip | |||
Remainder of Fixtures will be released in Aug
DIVISION 3
22-07-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D3 | |||||||
Round 5 | |||||||
Aylmer Gaels | 20:00 | Aylmer Gaels | V | Fr.Prendegast Gaels | |||
Suncroft GFC | 20:00 | Suncroft GFC | V | St. Edwards | |||
Eadestown | 20:00 | Eadestown | V | Oliver Plunkett’s | |||
Round Towers GFC | 20:00 | Round Towers GAA Club Kildare Town | V | Rathangan | |||
29-07-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D3 | |||||||
Round 6 | |||||||
Rathcoffey | 20:00 | St. Edwards | V | Eadestown | |||
Monasterevan | 20:00 | Fr. Prendegast Gaels | V | Round Towers GAA Club Kildare Town | |||
Rathangan | 20:00 | Rathangan | V | Suncroft GFC | |||
Oliver Plunkett’s | 20:00 | Oliver Plunkett’s | V | Aylmer Gaels | |||
05-08-2020 (Wed) | |||||||
2020 Manguard Plus Minor Football League D3 | |||||||
Round 7 | |||||||
Aylmer Gaels | 20:00 | Aylmer Gaels | V | St. Edwards | |||
Suncroft GFC | 20:00 | Suncroft GFC | V | Eadestown | |||
Rathangan | 20:00 | Rathangan | V | Fr.Prendegast Gaels | |||
Round Towers GFC | 20:00 | Round Towers GAA Club Kildare Town | V | Oliver Plunkett’s
|
Remainder of Fixtures will be released in Aug
DIVISION 4
22-07-2020 (Wed) | ||||||||
2020 Manguard Plus Minor Football League D4 | ||||||||
Round 5 | ||||||||
Castlemitchell GFC | 20:00 | St Vincents | V | Athgarvan | ||||
Confey | 20:00 | Confey GAA | V | St Kevin’s | ||||
Miltown | 20:00 | Miltown | V | Abbey Rangers | ||||
Castledermot | 20:00 | O’Tooles | V | Ellistown | ||||
29-07-2020 (Wed) | ||||||||
2020 Manguard Plus Minor Football League D4 | ||||||||
Round 6 | ||||||||
St Kevin’s | 20:00 | St Kevin’s | V | Miltown | ||||
Athgarvan GAA Pitch | 20:00 | Athgarvan | V | O’Tooles | ||||
Paddy Martin Memorial Park | 20:00 | Ellistown | V | Confey GAA | ||||
Ballykelly | 20:00 | Abbey Rangers | V | St Vincents | ||||
05-08-2020 (Wed) | ||||||||
2020 Manguard Plus Minor Football League D4 | ||||||||
Round 7 | ||||||||
Castlemitchell GFC | 20:00 | St Vincents | V | St Kevin’s | ||||
Confey | 20:00 | Confey GAA | V | Miltown | ||||
Paddy Martin Memorial Park | 20:00 | Ellistown | V | Athgarvan | ||||
Castledermot | 20:00 | O’Tooles | V | Abbey Rangers | ||||
Remainder of Fixtures will be released in Aug
These three rounds will be played prior to the commencement of the Manguard Plus Minor Football Championship 2020.
The conclusion of the Minor Football Leagues 2020 will take place after the completion of the Minor Football Championship 2020.
PLEASE NOTE:
The Manguard Plus Minor Football Championship will commence on Wednesday August 12th 2020.
26-07-2020 (Sun) | |||||||
Haven Hire 2020 Haven Hire Minor Hurling League Div 1 | |||||||
Round 1 | |||||||
EOCC Donore | 12:00 | Éire Óg Corra Choill | V | Naas | |||
Maynooth | 12:00 | Maynooth | V | Celbridge | |||
Haven Hire 2020 Haven Hire Minor Hurling League Div 2 | |||||||
Round 1 | |||||||
Sallins | 12:00 | Sallins | V | Coill Dubh | |||
Kilcock Main Pitch | 12:00 | St Michael’s | V | Moorefield | |||
02-08-2020 (Sun) | |||||||
Haven Hire 2020 Haven Hire Minor Hurling League Div 1 | |||||||
Round 2 | |||||||
Naas | 12:00 | Naas | V | Maynooth | |||
Celbridge | 12:00 | Celbridge | V | Éire Óg Corra Choill | |||
Haven Hire 2020 Haven Hire Minor Hurling League Div 2 | |||||||
Round 2 | |||||||
Cappagh | 12:00 | Northern Gaels | V | Sallins | |||
Referee: | |||||||
Coill Dubh | 12:00 | Coill Dubh | V | St Michael’s | |||
Referee: | |||||||
Moorefield | 12:00 | Moorefield | V | St.Columbas | |||
Referee: | |||||||
09-08-2020 (Sun) | |||||||
Haven Hire 2020 Haven Hire Minor Hurling League Div 1 | |||||||
Round 3 | |||||||
Celbridge | 12:00 | Celbridge | V | Naas | |||
EOCC Donore | 12:00 | Éire Óg Corra Choill | V | Maynooth | |||
Haven Hire 2020 Haven Hire Minor Hurling League Div 2 | |||||||
Round 3 | |||||||
Sallins | 12:00 | Sallins | V | Moorefield | |||
Kilcock Main Pitch | 12:00 | St Michael’s | V | Northern Gaels | |||
St.Columbas | 12:00 | St.Columbas | V | Coill Dubh |
Please note that Division 2 is a Crossover League.
The League will recommence July 26th with the League Final scheduled for August 23rd.
The Haven Hire Minor Hurling Championship will commence on August 30th.
By christinemurray06
Tue 30th Jun