Joe Mallon Motors Renault SFC
Group A
Results:
Round 1: St. Laurence’s 1-16 Maynooth 0-7, Naas 1-14 Castledermot 0-14
Round 2: Castledermot 2-16 St. Laurence’s 2-11, Naas 1-24 Maynooth 2-13
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Naas | 2 | 2 | 0 | 0 | 4 |
2 | Castledermot GAA | 2 | 1 | 1 | 0 | 2 |
3 | St Laurence’s | 2 | 1 | 1 | 0 | 2 |
4 | Maynooth | 2 | 0 | 2 | 0 | 0 |
Group B
Results:
Round 1: Round Towers 3-13 Leixlip 3-7, Athy 1-22 Carbury 0-15
Round 2: Athy 0-14 Round Towers 1-9, Carbury 5-14 Leixlip 1-9
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Athy | 2 | 2 | 0 | 0 | 4 |
2 | Carbury | 2 | 1 | 1 | 0 | 2 |
3 | Round Towers | 2 | 1 | 1 | 0 | 2 |
4 | Leixlip | 2 | 0 | 2 | 0 | 0 |
Group C
Results:
Round 1: Johnstownbridge 6-13 Clane 0-13, Moorefield 3-16 Raheens 2-11
Round 2: Moorefield 3-23 Clane 0-8, Johnstownbridge 1-17 Raheens 1-13
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Moorefield | 2 | 2 | 0 | 0 | 4 |
2 | Johnstownbridge GAA | 2 | 2 | 0 | 0 | 4 |
3 | Raheens | 2 | 0 | 2 | 0 | 0 |
4 | Clane | 2 | 0 | 2 | 0 | 0 |
Group D
Results:
Round 1: Sarsfields 2-18 Confey 0-6, Celbridge 4-21 Eadestown 0-7
Round 2: Sarsfields 4-19 Eadestown 1-8, Celbridge 1-21 Confey 1-7
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Celbridge | 2 | 2 | 0 | 0 | 4 |
2 | Sarsfields | 2 | 2 | 0 | 0 | 4 |
3 | Confey GAA | 2 | 0 | 2 | 0 | 0 |
4 | Eadestown | 2 | 0 | 2 | 0 | 0 |
Pittman Traffic & Safety IFC
Group A
Results:
Round 1: Ballyteague 3-13 Rathangan 1-11, St. Kevin’s 1-19 Straffan 2-8
Round 2: St. Kevin’s 1-8 Rathangan 0-10, Ballyteague 3-14 Straffan 1-16
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Ballyteague | 2 | 2 | 0 | 0 | 4 |
2 | St Kevin’s | 2 | 2 | 0 | 0 | 4 |
3 | Rathangan | 2 | 0 | 2 | 0 | 0 |
4 | Straffan | 2 | 0 | 2 | 0 | 0 |
Group B
Results:
Round 1: Two Mile House 1-16 Monasterevan 0-12, Sallins 2-8 Ellistown 1-8
Round 2: Two Mile House 2-22 Ellistown 1-5, Monasterevan 2-18 Sallins 1-9
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Two Mile House | 2 | 2 | 0 | 0 | 4 |
2 | Monasterevan | 2 | 1 | 1 | 0 | 2 |
3 | Sallins GAA Club | 2 | 1 | 1 | 0 | 2 |
4 | Ellistown | 2 | 0 | 2 | 0 | 0 |
Group C
Results:
Round 1: Clogherinkoe 1-12 Kilcock 1-10, Suncroft 1-14 Allenwood 2-9
Round 2: Clogherinkoe 2-16 Suncroft 0-10, Kilcock 1-15 Allenwood 0-11
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Clogherinkoe | 2 | 2 | 0 | 0 | 4 |
2 | Kilcock | 2 | 1 | 1 | 0 | 2 |
3 | Suncroft GFC | 2 | 1 | 1 | 0 | 2 |
4 | Allenwood | 2 | 0 | 2 | 0 | 0 |
Group D
Results:
Round 1: Kilcullen 0-12 Kill 0-10, Nurney 2-9 Ballymore Eustace 0-11
Round 2: Kilcullen 1-7 Nurney 0-9, Kill 2-9 Ballymore Eustace
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Kilcullen GFC | 2 | 2 | 0 | 0 | 4 |
2 | Nurney | 2 | 1 | 1 | 0 | 2 |
3 | Kill | 2 | 1 | 1 | 0 | 2 |
4 | Ballymore Eustace | 2 | 0 | 2 | 0 | 0 |
Tom Cross Coaches Junior Football Championship
Section A
Results:
Round 1: Grangenolvin 1-13 Rathcoffey 1-9, Rheban 2-15 Caragh 2-10
Round 2: Milltown 3-14 Grangenolvin 1-7, Rathcoffey 1-17 Rheban 1-6
Round 3: Milltown 1-13 Rheban 1-4, Caragh 2-14 Rathcoffey 0-12
Round 4: Milltown 2-16 Caragh 0-6, Rheban 1-15 Grangenolvin 0-10
Round 5: Milltown 2-14 Rathcoffey 0-6, Grangenolvin 5-14 Caragh 3-10
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Milltown | 4 | 4 | 0 | 0 | 8 |
2 | Rheban | 4 | 2 | 2 | 0 | 4 |
3 | Grangenolvin | 4 | 2 | 2 | 0 | 4 |
4 | Caragh | 4 | 1 | 3 | 0 | 2 |
5 | Rathcoffey | 4 | 1 | 3 | 0 | 2 |
Milltown and Rheban qualify of the semi-finals of the championship
Section B
Results:
Round 1: Robertstown 2-13 Ballykelly 0-10 , Cappagh 3-12 Castlemitchell 0-7
Round 2: Robertstown 4-12 Castlemitchell 3-9, Ballykelly 5-7 Cappagh 1-13
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Robertstown | 2 | 2 | 0 | 0 | 4 |
2 | Ballykelly | 2 | 1 | 1 | 0 | 2 |
3 | Cappagh | 2 | 1 | 1 | 0 | 2 |
4 | Castlemitchell GFC | 2 | 0 | 2 | 0 | 0 |
By christinemurray06 Sat 1st Sep