Admin Login

EMS Copiers Senior Football League Results

By christinemurray06 Wed 3rd Jul

EMS Copiers Senior Football League Results
EMS Copiers Senior Football League Results

EMS Copiers Senior Football League Div 1

Johnstownbridge 3-9 Round Towers 0-10

St. Laurences 1-13 Athy 2-8

Moorefield 1-16 Celbridge 1-10

Maynooth 2-13 Confey 1-16

Leixlip 1-14 Naas 3-8

Sarsfields 1-15 Carbury 2-9

Pos. Team P W L D F A Pts
1 Moorefield 10 7 1 2 169 140 16
2 Naas 10 6 2 2 168 143 14
3 Sarsfields 10 6 3 1 157 142 13
4 Athy 10 4 4 2 170 148 10
5 Carbury 10 4 4 2 164 147 10
6 Celbridge 10 5 5 0 180 169 10
7 Round Towers 10 4 4 2 166 169 10
8 Johnstownbridge GAA 10 5 5 0 165 170 10
9 St. Laurence’s GAA 10 5 5 0 142 157 10
10 Confey GAA 10 3 4 3 165 167 9
11 Leixlip 10 3 6 1 132 164 7
12 Maynooth 10 0 9 1 141 203 1

 

EMS Copiers Senior Football League Div 2

Two Mile House 2-17 Rathangan 2-15

Kilcock 1-11 St. Kevins 0-12

Clogherinkoe 1-15 Eadestown 0-12

Div 2 Top Section

Pos. Team P W L D F A Pts
1 Raheens 10 8 1 1 167 117 17
2 Castledermot GAA 11 7 2 2 200 148 16
3 Clogherinkoe 12 6 4 2 192 168 14
4 Ballyteague 11 5 4 2 168 146 12
7 Eadestown 11 5 5 1 167 180 11

Div 2 Bottom Section

Pos. Team P W L D F A Pts
5 Kilcock 12 5 5 2 173 172 12
6 Clane 11 4 4 3 170 159 11
8 Two Mile House 12 5 6 1 163 195 11
9 St Kevin’s 11 3 8 0 155 163 6
10 Rathangan 11 1 10 0 127 234 2

 

EMS Copiers Senior Football League Div 3

Ellistown 2-13 Rathcoffey 1-13

Milltown 2-11 Straffan 1-14

Allenwood 0-14 Nurney 1-9

Monasterevan 1-21 Sallins 0-11

Div 3 Top Section

Pos. Team P W L D F A Pts
1 Sallins GAA Club 12 9 2 1 222 180 19
2 Nurney 11 8 3 0 180 154 16
3 Monasterevan 12 8 4 0 210 145 16
4 Allenwood 11 7 3 1 238 160 15
7 Ballymore Eustace 11 5 6 0 223 190 10

Div 3 Bottom Section

Pos. Team P W L D F A Pts
5 Straffan 12 4 3 5 212 188 13
6 Kilcullen GFC 11 3 4 4 156 187 10
8 Ellistown 11 3 6 2 154 214 8
9 Milltown 11 1 8 2 126 204 4
10 Rathcoffey 12 1 10 1 152 251 3

EMS Copiers Senior Football League Div 4

Robertstown 3-14 Kill 1-7

Caragh 1-15 Rheban 2-8

Suncroft 4-17 Castlemitchell 1-4

Div 4 Top Section

Pos. Team P W L D F A Pts
1 Caragh 12 10 2 0 268 175 20
2 Rheban 11 9 2 0 218 126 18
3 Robertstown 11 7 3 1 237 183 15
5 Cappagh 10 6 3 1 162 147 13
7 Kill 11 4 6 1 140 186 9

Div 4 Bottom Section

Pos. Team P W L D F A Pts
4 Suncroft GFC 12 7 5 0 201 170 14
6 Ardclough 10 4 5 1 116 116 9
8 Ballykelly 11 3 8 0 132 156 6
9 Grangenolvin 11 3 8 0 132 203 6
10 Castlemitchell GFC 11 0 11 0 92 236 0
By christinemurray06 Wed 3rd Jul

Related News

View All

Main Sponsor

Our Partners