EMS Copiers Senior Football League Div. 1
EMS Copiers Senior Football League Div. 1
Johnstownbridge 1-14 Carbury 0-16
Confey 1-11 Leixlip 0-9
Moorefield 0-17 Maynooth 0-11
Athy 5-15 Celbridge 2-10
Sarsfields 2-12 St. Laurence’s 1-10
Naas 2-15 Round Towers 1-14
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Moorefield | 9 | 6 | 1 | 2 | 150 | 127 | 14 |
2 | Naas | 9 | 6 | 2 | 1 | 150 | 126 | 13 |
3 | Sarsfields | 9 | 5 | 3 | 1 | 139 | 127 | 11 |
4 | Athy | 9 | 4 | 3 | 2 | 156 | 132 | 10 |
5 | Carbury | 9 | 4 | 3 | 2 | 149 | 129 | 10 |
6 | Celbridge | 9 | 5 | 4 | 0 | 167 | 150 | 10 |
7 | Round Towers | 9 | 4 | 3 | 2 | 156 | 150 | 10 |
8 | Confey GAA | 9 | 3 | 4 | 2 | 146 | 148 | 8 |
9 | Johnstownbridge GAA | 9 | 4 | 5 | 0 | 147 | 160 | 8 |
10 | St. Laurence’s GAA | 9 | 4 | 5 | 0 | 126 | 143 | 8 |
11 | Leixlip | 9 | 3 | 6 | 0 | 115 | 147 | 6 |
12 | Maynooth | 9 | 0 | 9 | 0 | 122 | 184 | 0 |
EMS Copiers Senior Football League Div. 2
EMS Copiers Senior Football League Div. 2 Top Section
Raheens 2-16 Castledermot 0-12
Clogherinkoe 1-17 Ballyteague 3-8
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Raheens | 10 | 8 | 1 | 1 | 167 | 117 | 17 |
2 | Castledermot GAA | 10 | 6 | 2 | 2 | 186 | 137 | 14 |
3 | Clogherinkoe | 10 | 5 | 3 | 2 | 163 | 142 | 12 |
4 | Eadestown | 9 | 5 | 3 | 1 | 141 | 143 | 11 |
5 | Ballyteague | 10 | 4 | 4 | 2 | 149 | 132 | 10 |
EMS Copiers Senior Football League Div. 2 Bottom Section
Kilcock 1-13 Rathangan 0-10
Clane 3-14 Two Mile House 0-6
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
6 | Clane | 10 | 3 | 4 | 3 | 160 | 150 | 9 |
7 | Two Mile House | 10 | 4 | 5 | 1 | 130 | 153 | 9 |
8 | Kilcock | 10 | 3 | 5 | 2 | 138 | 150 | 8 |
9 | St Kevin’s | 9 | 3 | 6 | 0 | 134 | 139 | 6 |
10 | Rathangan | 10 | 1 | 9 | 0 | 106 | 211 | 2 |
EMS Copiers Senior Football League Div. 3
EMS Copiers Senior Football League Div. 3 Top Section
Sallins 2-13 Ballymore Eustace 1-13
Monasterevan 0-17 Allenwood 1-11
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sallins GAA Club | 10 | 9 | 0 | 1 | 196 | 140 | 19 |
2 | Nurney | 9 | 7 | 2 | 0 | 152 | 125 | 14 |
3 | Allenwood | 10 | 6 | 3 | 1 | 224 | 148 | 13 |
4 | Monasterevan | 10 | 6 | 4 | 0 | 165 | 124 | 12 |
5 | Ballymore Eustace | 10 | 5 | 5 | 0 | 213 | 169 | 10 |
EMS Copiers Senior Football League Div. 3 Bottom Section
Milltown 2-12 Rathcoffey 1-10
Straffan 2-11 Kilcullen 1-14
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
6 | Straffan | 10 | 3 | 3 | 4 | 176 | 163 | 10 |
7 | Kilcullen GFC | 10 | 3 | 3 | 4 | 146 | 170 | 10 |
8 | Ellistown | 9 | 1 | 6 | 2 | 118 | 188 | 4 |
9 | Milltown | 10 | 1 | 8 | 1 | 109 | 187 | 3 |
10 | Rathcoffey | 10 | 1 | 8 | 1 | 128 | 213 | 3 |
EMS Copiers Senior Football League Div. 4
EMS Copiers Senior Football League Div. 4 Top Section
Caragh 5-9 Kill 1-8
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Caragh | 10 | 9 | 1 | 0 | 232 | 141 | 18 |
2 | Rheban | 9 | 8 | 1 | 0 | 175 | 99 | 16 |
3 | Cappagh | 9 | 6 | 2 | 1 | 153 | 118 | 13 |
4 | Robertstown | 9 | 5 | 3 | 1 | 194 | 155 | 11 |
6 | Kill | 10 | 4 | 5 | 1 | 130 | 163 | 9 |
EMS Copiers Senior Football League Div. 4 Bottom Section
Suncroft 1-14 Grangenolvin 0-7
Pos. | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
5 | Suncroft GFC | 10 | 5 | 5 | 0 | 153 | 152 | 10 |
7 | Ardclough | 9 | 3 | 5 | 1 | 101 | 109 | 7 |
8 | Ballykelly | 9 | 3 | 6 | 0 | 114 | 122 | 6 |
9 | Grangenolvin | 10 | 2 | 8 | 0 | 110 | 192 | 4 |
10 | Castlemitchell GFC | 9 | 0 | 9 | 0 | 74 | 185 | 0 |
By christinemurray06 Sat 15th Jun