Manguard Plus Minor Football League Div. 1
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Clane | 6 | 5 | 0 | 1 | 11 |
2 | St. Laurence’s GAA | 6 | 4 | 2 | 0 | 8 |
3 | Celbridge | 6 | 3 | 2 | 1 | 7 |
4 | Kilcullen GFC | 6 | 3 | 2 | 1 | 7 |
5 | Naas | 6 | 3 | 3 | 0 | 6 |
6 | Sarsfields | 6 | 2 | 3 | 1 | 5 |
7 | Athy | 6 | 2 | 4 | 0 | 4 |
8 | Moorefield | 6 | 0 | 6 | 0 | 0 |
2019 Manguard Plus Minor Football League Div. 1
Venue: St Laurence’s, St. Laurence’s GAA V Athy 12:00, Ref: Barry Moore
Venue: Conneff Park, Clane V Sarsfields 12:00, Ref: Jack O Connell
Venue: Celbridge, Celbridge V Naas 12:00, Ref: Jack Cribben
Venue: Kilcullen, Kilcullen V Moorefield 12:00, Ref: Niall Colgan
Manguard Plus Minor Football League Div. 2
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Aylmer Gaels | 6 | 5 | 1 | 0 | 10 |
2 | Leixlip | 6 | 4 | 2 | 0 | 8 |
3 | Sallins GAA Club | 6 | 4 | 2 | 0 | 8 |
4 | Kilcock | 6 | 4 | 2 | 0 | 8 |
5 | Raheens | 6 | 3 | 3 | 0 | 6 |
6 | Balyna | 6 | 2 | 4 | 0 | 4 |
7 | Maynooth | 6 | 1 | 5 | 0 | 2 |
8 | Rathangan | 6 | 1 | 5 | 0 | 2 |
2019 Manguard Plus Minor Football League Div. 2
Venue: Balyna, Balyna V Aylmer Gaels 11:30, Ref: P.J. Cummins
Venue: Kilcock Main Pitch, Kilcock V Raheens 12:00, Ref: Fergus Devereux
Venue: Rathangan, Rathangan V Maynooth 11:00, Ref: David Houlihan
Venue: Sallins, Sallins V Leixlip 12:00, Ref: Billy O Connell
Manguard Plus Minor Football League Div. 3
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Two Mile House | 6 | 5 | 1 | 0 | 10 |
2 | Ballymore Eustace | 6 | 4 | 0 | 2 | 9 |
3 | Eadestown | 6 | 4 | 1 | 1 | 8 |
4 | Newtown Gaels | 6 | 4 | 2 | 0 | 8 |
5 | Round Towers | 6 | 2 | 2 | 2 | 5 |
6 | Carbury | 6 | 2 | 3 | 1 | 4 |
7 | Naas | 7 | 1 | 6 | 0 | 2 |
8 | O’Tooles | 7 | 0 | 7 | 0 | 0 |
2019 Manguard Plus Minor Football League Div. 3
Venue: Carbury, Carbury V Ballymore Eustace 12:00, Ref: Robert Kennedy
Venue: Robertstown, Newtown Gaels V Eadestown 12:00, Ref: Damien Reilly
Venue: Round Towers GFC, Round Towers V Two Mile House 19:00, Ref: Peter Farrell
Manguard Plus Minor Football League Div. 4
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | St Edwards | 6 | 6 | 0 | 0 | 12 |
2 | Suncroft GFC | 6 | 5 | 1 | 0 | 10 |
3 | Fr.Prendegast Gaels | 5 | 4 | 1 | 0 | 8 |
4 | Athgarvan | 6 | 3 | 3 | 0 | 6 |
5 | Abbey Rangers | 6 | 3 | 3 | 0 | 6 |
6 | Milltown | 6 | 2 | 4 | 0 | 4 |
7 | St Kevin’s | 6 | 1 | 5 | 0 | 2 |
8 | Castlemitchell GFC | 7 | 0 | 7 | 0 | 0 |
2019 Manguard Plus Minor Football League Div. 4
Venue: Athgarvan GAA Pitch, Athgarvan V Abbey Rangers 12:00, Ref: Sham Moran
Venue: TBC, Fr. Prendegast Gaels V St Edwards 12:00, Ref: Kieran Harris
Venue: St Kevin’s, St Kevin’s V Milltown 11:30, Ref: Frank Delaney
By christinemurray06 Sat 30th Mar