Senior Football League Div. 1
Carbury 2-14 Raheens 1-11
Celbridge 1-13 Moorefield 0-12
Athy 0-12 Sarsfields 1-9
Leixlip 3-11 St. Kevin’s 1-10
Round Towers 2-22 Naas 1-16
Confey 2-12 St. Laurence’s 2-9
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Athy | 7 | 4 | 1 | 2 | 10 |
2 | Confey GAA | 7 | 5 | 2 | 0 | 10 |
3 | Naas | 7 | 4 | 2 | 1 | 9 |
4 | Moorefield | 7 | 4 | 2 | 1 | 9 |
5 | Round Towers | 7 | 4 | 3 | 0 | 8 |
6 | Carbury | 6 | 4 | 2 | 0 | 8 |
7 | Sarsfields | 7 | 2 | 2 | 3 | 7 |
8 | Celbridge | 6 | 3 | 2 | 1 | 7 |
9 | Leixlip | 6 | 2 | 4 | 0 | 4 |
10 | St Laurence’s | 7 | 2 | 5 | 0 | 4 |
11 | St Kevin’s | 6 | 1 | 5 | 0 | 2 |
12 | Raheens | 7 | 1 | 6 | 0 | 2 |
Senior Football League Div. 2
Clogherinkoe 4-16 Rathangan 0-11
Maynooth 6-9 Allenwood 0-13
Johnstownbridge 1-13 Two Mile House 1-6
Castledermot 2-13 Monasterevan 1-10
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Johnstownbridge GAA | 7 | 7 | 0 | 0 | 14 |
2 | Maynooth | 7 | 6 | 1 | 0 | 12 |
3 | Clane | 6 | 4 | 2 | 0 | 8 |
4 | Clogherinkoe | 7 | 4 | 3 | 0 | 8 |
5 | Castledermot GAA | 7 | 3 | 3 | 1 | 7 |
6 | Two Mile House | 7 | 3 | 4 | 0 | 6 |
7 | Monasterevan | 7 | 2 | 4 | 1 | 5 |
8 | Rathangan | 7 | 1 | 5 | 1 | 3 |
9 | Kilcock | 5 | 1 | 4 | 0 | 2 |
10 | Allenwood | 6 | 0 | 5 | 1 | 1 |
Senior Football League Div. 3
Straffan 1-13 Kill 1-11
Kilcullen 2-8 Sallins 0-11
Nurney 1-8 Ballymore Eustace 0-6
Ballyteague 1-16 Robertstown 1-10
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Eadestown | 6 | 5 | 1 | 0 | 10 |
2 | Straffan | 7 | 5 | 2 | 0 | 10 |
3 | Nurney | 7 | 4 | 2 | 1 | 9 |
4 | Ballyteague | 7 | 4 | 3 | 0 | 8 |
5 | Kilcullen GFC | 7 | 3 | 3 | 1 | 7 |
6 | Sallins GAA Club | 6 | 3 | 2 | 1 | 7 |
7 | Ballymore Eustace | 7 | 3 | 4 | 0 | 6 |
8 | Milltown | 6 | 0 | 2 | 4 | 4 |
9 | Kill | 6 | 1 | 3 | 2 | 4 |
10 | Robertstown | 7 | 0 | 6 | 1 | 1 |
Senior Football League Div. 4
Ellistown 1-21 Rheban 0-15
Caragh 1-10 Cappagh 1-10
Team | P | W | L | D | Pts | |
---|---|---|---|---|---|---|
1 | Ellistown | 7 | 6 | 0 | 1 | 13 |
2 | Suncroft GFC | 6 | 5 | 1 | 0 | 10 |
3 | Rheban | 7 | 4 | 3 | 0 | 8 |
4 | Caragh | 7 | 3 | 3 | 1 | 7 |
5 | Grangenolvin | 6 | 3 | 2 | 1 | 7 |
6 | Rathcoffey | 6 | 3 | 3 | 0 | 6 |
7 | Ballykelly | 6 | 3 | 3 | 0 | 6 |
8 | Cappagh | 7 | 1 | 4 | 2 | 3 |
9 | Ardclough | 6 | 1 | 5 | 0 | 2 |
10 | Castlemitchell GFC | 6 | 0 | 5 | 1 | 2 |
By christinemurray06 Mon 21st May