July 10th, 2019

Wed 10 Jul 

EMS Copiers Senior Football League Div. 2

St. Kevins 0-9 Rathangan 0-5

Raheens 2-9 Clogherinkoe 1-10

Div 2 Top Section

Pos. Team P W L D F A Pts
1 Raheens 12 10 1 1 206 146 21
2 Castledermot GAA 12 8 2 2 216 159 18
3 Clogherinkoe 13 6 5 2 205 183 14
5 Ballyteague 12 5 5 2 184 170 12
7 Eadestown 12 5 6 1 178 196 11

Div 2 Bottom Section

Pos. Team P W L D F A Pts
4 Clane 12 5 4 3 183 169 13
6 Kilcock 13 5 6 2 183 185 12
8 Two Mile House 12 5 6 1 163 195 11
9 St Kevin’s 12 4 8 0 164 168 8
10 Rathangan 12 1 11 0 132 243 2

 

EMS Copiers Senior Football League Div. 3

Kilcullen 2-6 Rathcoffey 0-7

Monasterevan 2-13 Nurney 1-4

Ballymore Eustace 0-21 Allenwood 0-10

Div 3 Top Section

Pos. Team P W L D F A Pts
1 Sallins GAA Club 12 9 2 1 222 180 19
2 Monasterevan 13 9 4 0 235 152 18
3 Nurney 12 8 4 0 187 173 16
4 Allenwood 12 7 4 1 248 181 15
7 Ballymore Eustace 12 6 6 0 244 206 12

Div 3 Bottom Section

Pos. Team P W L D F A Pts
5 Straffan 12 4 3 5 212 188 13
6 Kilcullen GFC 12 4 4 4 168 194 12
8 Ellistown 12 3 7 2 167 231 8
9 Milltown 12 2 8 2 143 217 6
10 Rathcoffey 13 1 11 1 159 263 3

 

EMS Copiers Senior Football League Div. 4

Robertstown 5-12 Cappagh 0-9

Div 4 Top Section

Pos. Team P W L D F A Pts
1 Caragh 12 10 2 0 268 175 20
2 Robertstown 13 9 3 1 278 202 19
3 Rheban 12 9 3 0 228 140 18
4 Cappagh 12 7 4 1 197 188 15
7 Kill 12 4 7 1 154 212 9

Div 4 Bottom Section

Pos. Team P W L D F A Pts
5 Suncroft GFC 12 7 5 0 201 170 14
6 Ardclough 11 5 5 1 134 130 11
8 Grangenolvin 12 4 8 0 145 214 8
9 Ballykelly 12 3 9 0 143 169 6
10 Castlemitchell GFC 12 0 12 0 106 254 0